Kråken

63° 28.26' N | 019° 45.54' E | 8 meter | Visa på karta

Summering October 2024

2024-10-14 04:44:00 CEST

Station:WMR200
Mjukvara:WeeWX v3.8.2
Weewx uptime:29 Dagar, 10 Timmar, 26 Minuter
Server uptime:29 Dagar, 9 Timmar, 35 Minuter
                   MONTHLY CLIMATOLOGICAL SUMMARY for okt 2024


NAME: Kråken                  
ELEV: 8 meter    LAT: 63-28.26 N    LONG: 019-45.54 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    9,3   13,7  13:39    3,4  23:58    9,0    0,0    0,0    0,7    7,6  01:21    231
 02    6,3   12,6  11:25    0,0  06:46   12,0    0,0    0,0    0,0    2,9  08:52    323
 03    7,5   13,9  15:54    0,5  06:52   10,8    0,0    0,0    0,1    3,9  23:49    242
 04    7,8   13,9  13:26    3,0  22:07   10,6    0,0    0,0    0,3    4,7  11:27    265
 05    5,1   11,8  11:50    1,0  06:13   13,2    0,0    0,0    0,1    3,9  09:11    261
 06    6,4    9,7  05:04    4,3  23:00   11,9    0,0    8,4    0,1    3,4  03:38    321
 07    4,9    7,0  12:47    2,5  07:14   13,4    0,0    0,0    1,4    8,9  15:39     65
 08    7,2    9,6  23:51    5,1  05:16   11,1    0,0    2,0    0,8    8,6  23:54    122
 09    8,7    9,8  00:26    7,8  10:52    9,7    0,0   26,4    0,7    9,5  02:48    133
 10    9,6   11,9  15:25    8,6  00:53    8,7    0,0   21,1    0,1    5,5  22:56    149
 11    5,3   10,2  01:09   -0,4  22:45   13,1    0,0   17,8    1,2   10,4  05:51    281
 12    4,6    8,9  23:10   -1,1  01:18   13,8    0,0    0,0    0,7    7,9  22:00    227
 13    9,6   10,8  10:39    8,5  23:44    8,8    0,0    0,0    0,7    6,5  02:52    210
 14    8,2    8,5  00:00    7,3  03:39   10,2    0,0    0,0    0,0    1,0  04:20     90
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
       7,1   13,9     03   -1,1     12  156,4    0,0   75,7    0,5   10,4     11    196
    
Updated: 2024-10-14 04:44:00