Kråken

63° 28.26' N | 019° 45.54' E | 8 meter | Visa på karta

Summering June 2024

2024-10-14 04:38:00 CEST

Station:WMR200
Mjukvara:WeeWX v3.8.2
Weewx uptime:29 Dagar, 10 Timmar, 20 Minuter
Server uptime:29 Dagar, 9 Timmar, 29 Minuter
                   MONTHLY CLIMATOLOGICAL SUMMARY for jun 2024


NAME: Kråken                  
ELEV: 8 meter    LAT: 63-28.26 N    LONG: 019-45.54 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   20,9   27,9  15:47   12,7  03:00    0,0    2,5    0,0    0,2    4,4  21:23    230
 02   19,4   25,4  13:40   11,2  23:53    0,0    1,0    0,0    0,6    5,6  10:46    328
 03   16,0   24,9  09:52   10,5  02:24    2,3    0,0    2,3    0,0    2,7  12:44    190
 04   15,2   21,1  12:31    7,8  23:55    3,1    0,0    0,0    0,7    5,8  16:31    265
 05   15,3   20,8  15:30    8,1  00:00    3,1    0,0    0,0    0,2    5,8  20:04    187
 06   13,7   17,0  08:18   10,9  23:57    4,6    0,0    0,0    0,7    5,8  18:26    210
 07   13,9   18,9  12:34    9,4  02:31    4,5    0,0    0,0    0,5    5,0  14:15    203
 08   14,0   18,5  11:32    8,4  00:50    4,3    0,0    0,0    0,3    4,4  12:40    207
 09   11,8   14,6  07:32    9,2  00:49    6,5    0,0    9,4    1,4    8,9  14:29     84
 10   11,6   16,2  14:11    9,2  11:09    6,8    0,0    6,3    1,1   10,6  19:06     82
 11   12,6   17,7  18:39    9,8  02:18    5,8    0,0    5,1    0,4    5,1  02:44     33
 12   13,7   19,9  16:44    8,8  23:54    4,6    0,0    0,0    0,2    3,9  16:34    210
 13   15,1   20,3  12:20    7,0  02:37    3,3    0,0    0,0    0,1    3,3  12:44    200
 14   13,9   18,8  12:51    8,7  00:20    4,5    0,0    0,0    0,2    4,3  12:52    197
 15   14,9   19,1  15:09    9,1  03:08    3,4    0,0    0,0    0,3    4,5  11:22    204
 16   13,6   15,8  07:50   11,8  01:10    4,7    0,0    2,3    0,1    5,3  14:41    172
 17   13,7   15,7  15:14   11,8  01:08    4,6    0,0    2,0    0,1    5,4  18:54     65
 18   14,2   16,3  11:17   12,5  23:55    4,1    0,0    0,0    0,3    4,5  17:25    210
 19   14,8   19,2  09:38   10,2  02:43    3,5    0,0    2,0    0,9    7,5  18:17    280
 20   13,5   19,7  13:30    9,1  02:36    4,9    0,0    2,0    1,5    9,4  19:08    264
 21   15,8   22,7  17:21    8,4  02:09    2,5    0,0    0,0    1,6    7,9  07:13    282
 22   16,1   22,8  11:39   10,0  00:00    2,2    0,0    0,0    0,3    4,4  14:13    248
 23   15,0   18,6  19:28    8,9  01:39    3,4    0,0    0,0    0,0    3,1  07:32    200
 24   17,3   23,2  15:24    9,9  04:12    1,0    0,0    1,3    0,7    5,9  02:08    273
 25   18,2   21,9  16:51   13,8  23:58    0,1    0,0    0,0    0,5    5,4  13:44    214
 26   17,0   21,4  10:58   11,8  02:59    1,3    0,0    0,0    0,1    4,1  15:50     69
 27   18,2   22,5  16:22   11,3  02:38    0,2    0,0    0,0    0,0    2,6  18:43     68
 28   18,9   24,5  14:57   13,8  02:40    0,0    0,5    0,0    0,2    3,9  12:32    199
 29   18,4   22,2  17:28   12,5  23:59    0,0    0,1    2,0    1,4    9,0  13:43    224
 30   15,8   20,3  10:34    9,9  02:42    2,6    0,0    0,0    0,5    5,5  14:02    203
---------------------------------------------------------------------------------------
      15,4   27,9     01    7,0     13   91,9    4,1   34,8    0,5   10,6     10    234
    
Updated: 2024-07-01 00:00:00