Kråken

63° 28.26' N | 019° 45.54' E | 8 meter | Visa på karta

Summering May 2024

2024-10-14 04:44:00 CEST

Station:WMR200
Mjukvara:WeeWX v3.8.2
Weewx uptime:29 Dagar, 10 Timmar, 26 Minuter
Server uptime:29 Dagar, 9 Timmar, 35 Minuter
                   MONTHLY CLIMATOLOGICAL SUMMARY for maj 2024


NAME: Kråken                  
ELEV: 8 meter    LAT: 63-28.26 N    LONG: 019-45.54 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    6,3   13,3  14:21   -0,2  03:04   12,1    0,0    0,0    0,2    4,4  12:34    211
 02    5,7   14,6  13:29   -1,1  02:44   12,7    0,0    0,0    0,2    4,5  14:04    213
 03    6,5   13,1  12:13   -0,4  04:17   11,9    0,0    0,0    0,1    3,0  20:22    207
 04    8,2   14,8  10:17    1,1  23:58   10,1    0,0    0,0    0,3    4,0  07:45    346
 05    2,5    4,6  05:11    0,1  01:27   15,9    0,0    0,0    2,8    7,4  17:43     68
 06    3,1    6,7  10:48   -3,5  23:34   15,2    0,0    0,0    1,1    5,9  11:46     77
 07    2,1    6,2  12:24   -3,5  00:00   16,2    0,0    0,0    0,6    6,5  19:48     75
 08    3,4    8,5  15:14   -1,9  00:11   14,9    0,0    0,0    0,5    4,6  02:59    140
 09    2,8    3,9  21:38   -0,4  03:49   15,5    0,0    0,0    0,7    6,3  10:25    212
 10    8,9   15,1  14:38    2,0  03:44    9,4    0,0    0,0    2,1   10,2  07:09    322
 11    6,8   11,5  10:14    1,8  03:09   11,5    0,0    0,0    0,8    6,3  15:54    246
 12   13,1   22,7  16:59    4,7  00:05    5,3    0,0    0,0    0,9    5,7  13:08    260
 13   13,9   20,1  10:04    7,9  23:19    4,5    0,0    0,0    0,8    6,5  16:49    234
 14    9,5   13,3  15:26    6,5  02:49    8,8    0,0    0,0    1,0    5,8  10:44    219
 15   12,1   21,1  09:05    4,3  02:59    6,3    0,0    0,0    0,7    5,7  16:04    216
 16   11,8   17,1  09:54    5,9  02:10    6,5    0,0    0,0    0,0    2,9  19:57     60
 17   11,4   15,8  14:38    7,6  03:31    6,9    0,0    0,0    0,4    4,9  13:59    213
 18   11,5   15,3  14:49    7,6  02:22    6,8    0,0    0,0    1,3    7,5  13:14    220
 19   13,3   19,9  09:07    5,5  03:15    5,0    0,0    0,0    1,1    9,8  18:23    278
 20    9,4   14,6  12:10    4,9  04:06    8,9    0,0    0,0    1,0    5,9  16:20    248
 21    7,1   10,6  15:34    1,9  02:18   11,2    0,0    0,0    0,6    4,9  08:21     76
 22   10,9   15,9  15:23    4,7  03:24    7,5    0,0    0,0    1,0    6,8  14:28    226
 23   13,8   20,9  13:51    7,6  02:25    4,6    0,0    0,0    0,4    4,5  10:55    218
 24   13,2   19,9  09:21    8,1  02:39    5,2    0,0    0,0    0,6    5,5  10:12    218
 25   10,6   13,4  08:24    8,1  03:23    7,7    0,0    0,0    2,7   12,5  12:48     74
 26   12,7   17,3  15:47    7,5  23:15    5,6    0,0    0,0    0,1    4,0  03:13     49
 27   13,6   18,7  14:13    7,1  02:12    4,7    0,0    0,0    0,2    3,8  11:20    205
 28   14,1   18,2  17:58    9,2  02:00    4,2    0,0    0,0    0,5    4,6  13:01    212
 29   16,0   22,6  16:22    8,8  02:07    2,3    0,0    0,0    0,0    2,8  14:53    207
 30   15,0   21,1  15:23   10,3  03:27    3,3    0,0    0,0    0,1    3,5  18:05    208
 31   19,2   27,7  11:59   10,4  02:40    0,0    0,8    0,0    0,1    2,8  18:12    207
---------------------------------------------------------------------------------------
      10,0   27,7     31   -3,5     06  260,7    0,8    0,0    0,8   12,5     25    212
    
Updated: 2024-06-01 00:00:00