Kråken

63° 28.26' N | 019° 45.54' E | 8 meter | Visa på karta

Summering January 2024

2024-10-14 04:37:00 CEST

Station:WMR200
Mjukvara:WeeWX v3.8.2
Weewx uptime:29 Dagar, 10 Timmar, 19 Minuter
Server uptime:29 Dagar, 9 Timmar, 28 Minuter
                   MONTHLY CLIMATOLOGICAL SUMMARY for jan 2024


NAME: Kråken                  
ELEV: 8 meter    LAT: 63-28.26 N    LONG: 019-45.54 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01  -15,3  -11,0  07:23  -20,5  21:09   33,7    0,0    0,0    0,1    4,9  12:04     42
 02  -22,5  -19,9  01:50  -25,1  21:16   40,9    0,0    0,0    0,2    2,4  05:22     27
 03  -23,0  -21,3  08:32  -24,9  00:01   41,4    0,0    0,0    0,0    1,3  00:13     35
 04  -26,2  -22,9  03:34  -30,4  22:53   44,5    0,0    0,0    0,0    1,4  05:29     18
 05  -26,1  -16,8  21:21  -31,1  08:39   44,4    0,0    0,0    0,0    1,2  16:22     68
 06  -16,4  -12,6  21:13  -22,9  02:24   34,7    0,0    0,0    0,0    1,1  20:50     68
 07  -15,0   -6,2  23:52  -20,4  03:59   33,3    0,0    0,0    0,0    1,4  11:59     83
 08   -1,4    2,6  23:57   -6,3  01:40   19,7    0,0    0,0    0,8    6,4  23:42    263
 09    5,7    7,6  18:07    2,6  00:00   12,7    0,0    0,0    2,3   12,2  01:45    289
 10    5,1    6,3  15:58    2,1  03:44   13,2    0,0    0,0    2,5   10,8  15:09    291
 11   -1,0    4,0  00:00   -3,2  14:52   19,3    0,0    0,0    0,9    6,8  04:51     12
 12   -1,5    4,1  04:34   -5,2  18:26   19,8    0,0    0,0    3,2   10,4  09:14     25
 13   -2,0    0,4  07:00   -8,4  23:45   20,3    0,0    0,0    3,3   11,6  17:05    224
 14  -10,6   -8,4  00:00  -13,9  23:06   29,0    0,0    0,0    1,3    7,0  00:22      5
 15  -15,4  -13,3  02:38  -18,5  23:58   33,8    0,0    0,0    1,0    5,3  09:44    337
 16  -18,2  -14,9  20:48  -20,4  15:24   36,5    0,0    0,0    0,7    6,4  21:41     30
 17  -10,0   -3,0  19:53  -15,5  02:28   28,3    0,0    0,0    4,4   13,7  15:57     67
 18  -11,5   -4,6  00:00  -14,8  21:05   29,8    0,0    0,0    4,1   11,5  00:13     40
 19  -15,6  -12,5  13:06  -22,4  23:54   33,9    0,0    0,0    0,6    5,8  07:47    341
 20  -20,2  -16,2  12:56  -24,2  07:24   38,6    0,0    0,0    0,0    2,8  17:05    244
 21   -2,0    0,9  18:12  -19,1  00:08   20,3    0,0    0,0    3,0   10,1  03:15    224
 22    1,3    2,5  18:26    0,1  02:37   17,1    0,0    0,0    2,3   10,1  09:35    203
 23    1,6    3,2  13:27   -1,4  23:56   16,8    0,0    0,0    1,1    6,5  00:56    242
 24   -2,4    0,3  11:11   -4,9  05:15   20,7    0,0    0,0    0,9    6,6  22:58     37
 25   -7,2   -2,4  13:11  -12,4  21:14   25,5    0,0    0,0    0,6    7,4  02:20     33
 26   -2,3    0,5  23:43  -11,6  00:33   20,7    0,0    0,0    1,8    9,2  16:10    212
 27   -0,5    0,7  12:53   -3,2  08:01   18,8    0,0    0,0    1,5    7,7  18:19    228
 28    1,0    2,2  18:52   -2,3  00:50   17,3    0,0    0,0    1,5    8,1  18:52    226
 29    3,2    6,3  13:33    1,3  00:00   15,1    0,0    0,0    2,6   10,6  06:10    231
 30    1,3    3,3  02:34   -2,9  17:34   17,1    0,0    0,0    1,3    6,5  06:10    231
 31   -0,9    1,9  23:34   -4,3  06:32   19,2    0,0    0,0    2,1   11,5  22:12    221
---------------------------------------------------------------------------------------
      -7,8    7,6     09  -31,1     05  816,4    0,0    0,0    1,4   13,7     17    265
    
Updated: 2024-02-01 00:00:00