Kråken

63° 28.26' N | 019° 45.54' E | 8 meter | Visa på karta

Summering December 2023

2024-10-14 04:45:00 CEST

Station:WMR200
Mjukvara:WeeWX v3.8.2
Weewx uptime:29 Dagar, 10 Timmar, 27 Minuter
Server uptime:29 Dagar, 9 Timmar, 36 Minuter
                   MONTHLY CLIMATOLOGICAL SUMMARY for dec 2023


NAME: Kråken                  
ELEV: 8 meter    LAT: 63-28.26 N    LONG: 019-45.54 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   -6,9   -4,8  03:17   -8,8  18:29   25,2    0,0    0,0    2,1    7,3  21:11    352
 02   -8,1   -7,0  04:50   -8,8  00:29   26,5    0,0    0,0    1,6    6,8  22:39    356
 03   -8,5   -6,5  13:39  -11,5  03:21   26,9    0,0    0,0    1,0    4,7  15:00    343
 04   -7,9   -6,4  12:41   -9,7  00:36   26,3    0,0    0,0    0,4    4,3  05:29    310
 05  -12,7   -7,4  04:18  -18,6  23:52   31,0    0,0    0,0    0,0    2,6  03:37    310
 06  -10,9   -4,0  23:09  -18,5  00:00   29,2    0,0    0,0    0,1    3,8  23:48     81
 07   -2,8   -0,6  20:26   -4,3  02:11   21,1    0,0    0,0    0,9    8,4  20:59    114
 08   -2,7   -1,1  08:37   -4,2  21:48   21,0    0,0    0,0    0,8    8,5  09:27    137
 09   -5,0   -4,2  00:00   -5,6  21:39   23,3    0,0    0,0    0,2    4,2  05:02     98
 10   -5,7   -3,5  23:54   -6,8  15:40   24,1    0,0    0,0    0,1    3,5  23:22     72
 11   -4,3   -3,4  01:16   -5,5  14:14   22,6    0,0    0,0    0,7    4,8  23:49     63
 12   -4,9   -4,2  10:47   -5,7  23:47   23,2    0,0    0,0    2,7    6,6  22:46     32
 13   -8,1   -5,7  00:00  -12,7  23:54   26,4    0,0    0,0    2,1    7,6  08:25     15
 14  -11,6  -10,4  23:37  -13,3  01:35   30,0    0,0    0,0    0,7    5,3  01:09    345
 15   -7,8   -4,4  21:03  -10,4  00:01   26,1    0,0    0,0    0,1    4,4  21:51    241
 16   -2,3    2,9  21:22  -11,0  02:51   20,6    0,0    0,0    1,5   11,4  21:17    232
 17    1,7    2,5  06:14    0,4  22:18   16,7    0,0    0,0    2,4   10,2  06:15    246
 18    1,2    3,4  18:25   -1,7  04:25   17,2    0,0    0,0    1,2    6,6  12:27    239
 19    2,1    3,4  11:45    0,7  09:08   16,2    0,0    0,0    3,0   14,6  18:52    263
 20   -4,1    3,0  00:04  -11,0  21:17   22,4    0,0    0,0    1,3    8,3  00:00    280
 21   -5,9   -2,0  11:32  -12,9  03:01   24,3    0,0    0,0    1,9    8,4  14:22     78
 22   -3,4   -0,8  11:06   -6,3  17:40   21,8    0,0    0,0    6,5   13,9  16:43     48
 23   -4,6   -3,4  11:14   -5,9  23:46   23,0    0,0    0,0    4,5   13,4  01:04     21
 24   -6,1   -4,7  23:44   -6,9  18:00   24,4    0,0    0,0    1,0    6,9  02:32    337
 25   -4,0   -1,9  10:02   -6,6  16:44   22,4    0,0    0,0    0,3    5,3  02:30     48
 26   -6,6   -4,3  04:20   -7,6  18:59   24,9    0,0    0,0    0,3    4,1  19:34    310
 27   -6,2   -2,6  13:11  -10,4  04:47   24,5    0,0    0,0    1,1    6,2  17:03    287
 28   -8,8   -4,7  22:36  -13,0  09:33   27,1    0,0    0,0    0,2    3,6  01:37    268
 29   -3,4   -1,9  09:56   -5,0  00:46   21,7    0,0    0,0    5,1   10,4  13:44     66
 30   -5,5   -3,4  00:21   -6,7  18:51   23,9    0,0    0,0    5,4   11,4  01:59     53
 31  -10,2   -5,6  00:38  -14,4  18:15   28,6    0,0    0,0    0,8    8,7  00:00     42
---------------------------------------------------------------------------------------
      -5,7    3,4     18  -18,6     05  742,6    0,0    0,0    1,6   14,6     19     24
    
Updated: 2024-01-01 00:00:00