Kråken

63° 28.26' N | 019° 45.54' E | 8 meter | Visa på karta

Summering November 2023

2024-10-14 04:41:00 CEST

Station:WMR200
Mjukvara:WeeWX v3.8.2
Weewx uptime:29 Dagar, 10 Timmar, 23 Minuter
Server uptime:29 Dagar, 9 Timmar, 32 Minuter
                   MONTHLY CLIMATOLOGICAL SUMMARY for nov 2023


NAME: Kråken                  
ELEV: 8 meter    LAT: 63-28.26 N    LONG: 019-45.54 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    0,2    2,0  12:48   -2,1  22:49   18,1    0,0    4,6    6,4   19,4  01:17     45
 02   -1,2    1,4  13:23   -2,7  02:44   19,5    0,0    0,0    2,9    9,5  17:43     18
 03    0,7    2,0  22:44   -0,6  00:24   17,6    0,0    3,0    7,4   17,7  23:07     71
 04    3,2    4,0  23:38    2,0  00:00   15,1    0,0   21,1    9,3   17,8  01:48     70
 05    3,8    5,3  04:31    3,2  07:13   14,5    0,0   11,7    0,6    7,5  02:15     34
 06    3,9    4,6  12:43    3,5  00:00   14,4    0,0    6,3    0,2    3,3  11:56     29
 07    2,9    4,1  01:52    1,1  23:31   15,5    0,0   12,4    0,1    3,3  03:10    347
 08    1,7    3,1  12:54    0,4  03:51   16,6    0,0    1,3    0,1    3,2  22:07    358
 09    2,2    3,3  20:29    1,6  00:01   16,1    0,0    0,0    0,7    4,9  22:59     60
 10    1,6    2,2  08:49    0,8  22:47   16,7    0,0    0,0    5,8   11,9  11:13     58
 11    0,5    1,3  00:54   -0,2  22:07   17,8    0,0    0,0    6,2   13,5  22:00     38
 12    0,1    1,0  15:55   -1,0  21:55   18,2    0,0    3,0    7,1   16,8  07:45     53
 13   -4,0   -0,6  03:55   -9,3  23:25   22,4    0,0    0,0    4,3   11,2  08:54     45
 14   -8,3   -7,1  18:47   -9,3  00:16   26,6    0,0    0,0    2,4    7,0  22:30     28
 15   -6,0   -2,9  13:23   -9,3  23:55   24,4    0,0    0,0    1,5    5,8  22:23    341
 16  -10,2   -8,5  13:31  -13,1  23:54   28,6    0,0    0,0    0,8    4,9  01:04    326
 17  -10,3   -4,7  12:53  -15,2  23:52   28,7    0,0    0,0    0,1    3,2  14:24    265
 18   -8,6   -2,1  13:08  -15,5  00:38   26,9    0,0    2,3    0,4    3,8  09:46    252
 19   -7,4   -4,1  13:15  -12,6  05:50   25,7    0,0    0,0    0,1    2,4  23:59    217
 20   -6,2   -4,6  15:08   -8,4  05:58   24,5    0,0    0,0    3,1    7,7  22:11     33
 21   -9,0   -5,9  00:00  -13,6  17:38   27,3    0,0    0,0    0,6    5,4  00:29      4
 22    0,5    1,8  16:28   -9,8  00:00   17,9    0,0    0,0    2,8   11,5  08:15    216
 23   -0,6    2,1  10:47   -4,2  23:52   18,9    0,0    0,0    0,0    0,0  00:00     90
 24   -4,9   -2,6  10:31   -8,1  23:53   23,2    0,0    0,0    0,0    0,0  00:00     90
 25   -5,4   -2,7  18:41   -9,2  02:02   23,7    0,0    0,0    0,0    0,0  00:00     90
 26   -3,0   -0,9  14:44   -5,7  23:46   21,3    0,0    0,0    2,5   10,1  22:17     40
 27   -8,2   -5,6  00:00   -9,4  16:15   26,5    0,0    0,0    4,7   13,9  21:10     30
 28   -4,2    0,5  21:20   -9,7  04:31   22,5    0,0    0,0    7,7   17,8  09:38     45
 29   -1,2    0,6  00:21   -3,4  23:50   19,6    0,0    0,0    7,2   16,8  00:41     62
 30   -3,7   -2,6  08:22   -5,1  23:43   22,0    0,0    0,0    2,4    7,9  21:15     29
---------------------------------------------------------------------------------------
      -2,8    5,3     05  -15,5     18  631,0    0,0   65,8    2,9   19,4     01     48
    
Updated: 2023-12-01 00:00:00