Kråken

63° 28.26' N | 019° 45.54' E | 8 meter | Visa på karta

Summering October 2023

2024-10-14 04:43:00 CEST

Station:WMR200
Mjukvara:WeeWX v3.8.2
Weewx uptime:29 Dagar, 10 Timmar, 25 Minuter
Server uptime:29 Dagar, 9 Timmar, 34 Minuter
                   MONTHLY CLIMATOLOGICAL SUMMARY for okt 2023


NAME: Kråken                  
ELEV: 8 meter    LAT: 63-28.26 N    LONG: 019-45.54 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   10,5   17,0  15:02    5,8  23:59    7,8    0,0    0,0    1,4    6,6  10:46    292
 02    7,5   10,6  19:37    3,6  06:36   10,8    0,0    1,0    0,7    4,4  09:45     29
 03    8,9   14,0  13:33    3,6  04:52    9,4    0,0    0,0    0,3    5,5  12:49    230
 04    7,6   12,4  13:24    4,0  05:50   10,7    0,0    0,0    0,5    5,9  23:21    272
 05    5,7   10,0  13:36    2,0  21:00   12,6    0,0    0,0    1,4    5,6  02:30    322
 06    5,4   10,7  15:10   -1,2  07:08   12,9    0,0    7,4    1,2    8,9  23:33    229
 07    3,4    6,3  11:23    1,1  08:15   15,0    0,0    1,0    2,9   10,4  13:39    332
 08    4,6   10,4  15:38    0,9  05:31   13,7    0,0    0,0    2,0    6,1  01:25    313
 09    2,4    8,4  14:44   -1,1  23:58   15,9    0,0    0,0    0,8    4,1  12:27    306
 10    4,6   10,0  23:32   -1,7  02:50   13,8    0,0    0,0    0,5    7,7  23:55    214
 11    8,4   10,8  13:29    5,1  23:57   10,0    0,0    6,4    1,2    7,6  02:33    249
 12    5,2   10,1  14:41    0,9  05:41   13,1    0,0    0,0    1,0    6,9  14:55    283
 13    6,1   11,1  11:19    0,6  06:18   12,2    0,0    0,0    0,3    6,0  18:19    190
 14    7,6   10,8  10:38    2,5  23:59   10,7    0,0    6,3    2,1    9,0  05:15    129
 15    4,4    8,0  11:37    1,0  02:53   14,0    0,0    0,0    2,8    8,9  22:31    295
 16    5,4    9,6  15:20    2,2  23:58   12,9    0,0    0,0    2,9   12,5  09:39    292
 17    3,1    6,3  13:54   -1,9  07:39   15,3    0,0    0,0    2,2    6,9  17:18     58
 18    1,5    4,0  15:15   -1,4  22:07   16,9    0,0    0,0    1,8    6,6  23:42    351
 19    0,5    3,3  12:58   -2,1  03:28   17,8    0,0    0,0    4,4   11,7  18:18     29
 20    0,0    3,1  13:58   -3,9  23:56   18,3    0,0    0,0    2,5    8,7  08:07     34
 21   -2,5    4,5  14:14   -7,1  05:13   20,9    0,0    0,0    0,1    2,2  12:47    359
 22   -1,1    3,7  14:40   -4,8  07:40   19,5    0,0    0,0    0,6    4,1  15:25     10
 23    0,2    1,7  13:59   -1,0  01:20   18,1    0,0    0,0    1,2    4,9  06:26     28
 24    1,4    3,0  12:17    0,1  03:59   17,0    0,0    0,0    1,7    5,9  03:01     42
 25    1,2    2,7  23:27    0,3  07:33   17,1    0,0    0,0    0,5    4,8  12:29     81
 26    2,3    6,0  13:41    0,0  22:13   16,0    0,0    5,1    0,3    5,7  03:26    171
 27   -0,1    1,4  04:41   -1,9  19:05   18,4    0,0    0,0    1,4    5,7  02:14     34
 28   -0,3    1,6  12:46   -1,4  01:43   18,6    0,0    0,0    0,3    3,5  07:56    360
 29   -0,6    2,6  11:00   -3,8  08:09   19,0    0,0    0,0    1,0    5,8  21:07     36
 30   -4,6   -2,1  13:10   -8,6  22:20   23,0    0,0    0,0    1,4    5,3  05:23    352
 31   -3,6    1,0  23:28   -8,5  00:02   21,9    0,0    1,0    4,3   16,0  23:45     34
---------------------------------------------------------------------------------------
       3,1   17,0     01   -8,6     30  473,2    0,0   28,2    1,5   16,0     31    354
    
Updated: 2023-11-01 00:00:00