Kråken

63° 28.26' N | 019° 45.54' E | 8 meter | Visa på karta

Summering September 2023

2024-10-14 04:45:00 CEST

Station:WMR200
Mjukvara:WeeWX v3.8.2
Weewx uptime:29 Dagar, 10 Timmar, 27 Minuter
Server uptime:29 Dagar, 9 Timmar, 36 Minuter
                   MONTHLY CLIMATOLOGICAL SUMMARY for sep 2023


NAME: Kråken                  
ELEV: 8 meter    LAT: 63-28.26 N    LONG: 019-45.54 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   15,6   18,0  14:04   14,0  04:11    2,7    0,0    1,0    0,7    3,9  00:21    340
 02   16,5   19,2  15:05   12,6  21:05    1,8    0,0    4,3    0,8    5,7  04:10     56
 03   16,0   20,5  12:47   13,0  05:43    2,4    0,0    1,0    1,0    5,4  17:18    249
 04   16,4   19,1  15:46   14,0  06:48    1,9    0,0    0,0    2,1   10,5  19:35    238
 05   13,7   18,2  14:51   10,4  22:57    4,6    0,0    2,0    1,0    6,6  02:19    271
 06   13,8   20,8  14:24    8,3  05:40    4,6    0,0    0,0    1,2    5,9  08:38    277
 07   13,1   19,0  16:04    7,5  02:31    5,2    0,0    0,0    0,4    5,0  15:39    223
 08   16,6   25,2  11:50   10,9  04:54    1,7    0,0    0,0    0,6    5,6  14:31    239
 09   15,3   17,2  09:44   11,5  05:23    3,0    0,0    0,0    0,6    6,1  21:37    211
 10   18,4   23,5  13:26   13,3  23:41    0,0    0,1    0,0    0,9    6,9  02:09    234
 11   15,4   20,1  12:00   11,1  05:20    2,9    0,0    0,0    0,8    5,6  20:43    165
 12   15,7   18,1  13:13   10,9  23:58    2,6    0,0    3,0    0,8    5,6  05:11    241
 13   11,9   18,1  14:12    7,0  06:37    6,4    0,0    1,3    1,0    5,5  15:51    276
 14    9,3   15,6  13:50    3,9  23:30    9,1    0,0    0,0    1,1    6,9  03:43    342
 15   10,1   15,0  11:01    2,6  03:04    8,2    0,0    3,0    0,7    7,6  14:35    201
 16   12,5   17,2  12:10    8,8  01:36    5,8    0,0    1,0    0,3    4,3  17:21    236
 17   10,8   16,5  15:50    4,7  23:57    7,6    0,0    1,0    1,4    8,8  11:31    310
 18   10,1   16,4  11:32    0,7  04:44    8,3    0,0    0,0    1,0    6,4  23:16    214
 19   14,2   16,0  16:40   12,9  08:22    4,1    0,0   32,8    1,6    8,4  15:37    197
 20   12,8   16,8  13:30    9,4  05:59    5,5    0,0    0,0    2,5   10,4  02:09    233
 21   13,2   16,4  14:16   10,5  05:52    5,1    0,0    2,0    1,9   10,1  01:30     58
 22   16,1   18,5  15:35   14,7  02:49    2,2    0,0    2,3    1,2    8,3  20:23    196
 23   14,8   17,9  13:26    9,7  23:46    3,5    0,0    1,0    1,1    6,5  15:14    221
 24   11,5   18,6  13:42    7,1  07:04    6,8    0,0    0,0    0,5    6,6  15:52    291
 25   12,8   14,9  11:52    5,3  01:15    5,5    0,0    1,0    2,4    8,5  07:41    225
 26   14,7   18,7  11:58   12,3  19:08    3,6    0,0    0,0    1,0    6,9  03:11    228
 27   13,7   14,9  11:06   10,1  02:11    4,6    0,0    4,1    0,9    6,4  14:26    222
 28   13,0   16,3  12:18   10,1  07:08    5,4    0,0    1,3    0,5    5,8  23:39    231
 29   14,4   16,2  12:33   13,0  23:52    4,0    0,0    0,0    0,7    5,4  21:55    220
 30   11,5   14,0  14:14    9,3  07:46    6,9    0,0    4,3    0,4    3,8  13:52    269
---------------------------------------------------------------------------------------
      13,8   25,2     08    0,7     18  136,2    0,1   66,5    1,0   10,5     04    240
    
Updated: 2023-10-01 00:00:00