Kråken

63° 28.26' N | 019° 45.54' E | 8 meter | Visa på karta

Summering February 2023

2024-10-14 04:38:00 CEST

Station:WMR200
Mjukvara:WeeWX v3.8.2
Weewx uptime:29 Dagar, 10 Timmar, 20 Minuter
Server uptime:29 Dagar, 9 Timmar, 29 Minuter
                   MONTHLY CLIMATOLOGICAL SUMMARY for Feb 2023


NAME: Kråken                  
ELEV: 8 meter    LAT: 63-28.26 N    LONG: 019-45.54 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   -6.7   -1.9  12:59  -10.7  22:18   25.0    0.0    0.0    1.5    5.9  23:22    321
 02  -11.4   -7.1  09:47  -13.8  07:38   29.7    0.0    0.0    1.1    5.7  22:40    333
 03  -11.8   -6.8  22:52  -16.6  07:10   30.1    0.0    0.0    0.5    3.5  23:05    288
 04   -2.9    1.5  19:33   -8.6  03:37   21.2    0.0    0.0    1.8    7.9  19:25    264
 05   -0.3    3.5  22:19   -3.7  04:08   18.6    0.0    0.0    1.6    5.8  17:32    250
 06    1.5    3.4  23:41    0.1  16:59   16.8    0.0    0.0    1.4    5.7  19:50    233
 07    0.4    3.1  10:16   -3.7  00:57   17.9    0.0    0.0    2.2   10.1  22:47    223
 08    2.3    3.3  12:00    1.6  19:58   16.0    0.0    0.0    3.9   11.9  07:34    223
 09   -0.1    2.1  23:00   -5.0  22:57   18.4    0.0    0.0    2.7   13.1  09:07    272
 10   -3.3    1.3  12:59   -7.0  06:54   21.7    0.0    0.0    1.3    5.9  08:57    274
 11    2.1    6.7  13:02   -4.4  23:00   16.3    0.0    0.0    2.1    9.0  11:34    234
 12    4.2    7.5  13:03    1.9  20:02   14.1    0.0    0.0    1.8    7.8  23:01    256
 13    3.3    9.5  13:34   -1.2  22:24   15.0    0.0    0.0    0.7    3.6  14:23    243
 14    0.4    5.0  10:14   -2.3  03:33   18.0    0.0    0.0    0.8    4.7  19:15    210
 15    1.2    2.4  13:58   -0.6  16:01   17.2    0.0    0.0    1.4    8.8  07:41    220
 16    0.5    4.6  09:21   -2.3  07:08   17.9    0.0    0.0    0.9    6.9  12:28    176
 17    0.9    2.3  11:40   -1.0  22:31   17.4    0.0    0.0    0.9    7.0  17:16    312
 18   -1.0    1.2  10:40   -2.6  20:00   19.4    0.0    0.0    0.9    4.5  23:07    344
 19   -1.4    1.0  09:53   -3.7  22:54   19.7    0.0    0.0    1.1    6.8  22:51    117
 20   -5.1   -2.7  13:38  -10.3  22:57   23.4    0.0    0.0    3.4   10.6  02:34     39
 21   -6.8   -1.1  21:25  -13.6  06:29   25.1    0.0    0.0    1.9   11.6  22:31    237
 22   -1.5    3.0  13:29   -5.3  22:54   19.8    0.0    0.0    1.7    9.9  00:51    231
 23   -3.7    2.1  13:28   -7.1  01:44   22.0    0.0    0.0    0.8    5.6  22:43    302
 24   -3.2    2.3  12:29   -6.6  06:24   21.5    0.0    0.0    2.2    6.9  04:18    322
 25   -0.1    5.4  12:26   -4.2  06:38   18.5    0.0    0.0    1.1    5.9  23:22    325
 26    5.4   10.9  14:09    0.1  23:00   12.9    0.0    0.0    2.4    8.6  17:25    274
 27    3.7    5.6  23:59   -0.7  21:43   14.7    0.0    0.0    2.0    8.4  04:19    300
 28    4.6   10.2  12:28    0.4  23:00   13.8    0.0    0.0    2.5    8.0  10:49    283
---------------------------------------------------------------------------------------
      -1.0   10.9     27  -16.6     04  542.1    0.0    0.0    1.7   13.1     10    266
    
Updated: 29/03/23 19:25:00