Kråken

63° 28.26' N | 019° 45.54' E | 8 meter | Visa på karta

Summering October 2022

2024-10-14 04:41:00 CEST

Station:WMR200
Mjukvara:WeeWX v3.8.2
Weewx uptime:29 Dagar, 10 Timmar, 23 Minuter
Server uptime:29 Dagar, 9 Timmar, 32 Minuter
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2022


NAME: Kråken                  
ELEV: 8 meter    LAT: 63-28.26 N    LONG: 019-45.54 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   11.3   14.2  10:33    8.6  03:40    7.0    0.0    3.0    1.0    5.3  02:29    217
 02   10.7   14.2  12:48    7.8  22:55    7.6    0.0    0.0    0.3    3.6  23:04    228
 03    7.7   11.6  10:24    3.6  05:59   10.7    0.0    0.0    0.5    7.0  22:02    240
 04   12.1   15.4  11:27    9.7  00:53    6.2    0.0   14.7    1.5    8.9  03:31    190
 05   11.4   13.7  00:12    9.2  07:00    6.9    0.0    3.0    2.2   12.7  02:55    233
 06   11.0   13.1  09:07    8.4  06:20    7.3    0.0    0.0    2.3    8.5  12:48    229
 07    9.9   13.2  13:15    6.8  22:30    8.4    0.0    1.3    1.7    8.7  16:36    241
 08    7.9   10.2  13:45    4.8  06:38   10.4    0.0    0.0    1.8    6.9  03:37    243
 09   10.5   13.2  10:20    7.4  00:34    7.8    0.0    0.0    3.1   10.8  12:52    223
 10    9.6   11.7  14:35    7.5  22:53    8.7    0.0    1.0    1.9    7.7  21:05    243
 11    6.5   10.0  14:34    3.8  17:18   11.8    0.0    0.0    1.9   10.0  01:45    268
 12    9.0   10.9  12:30    6.7  23:00    9.3    0.0    0.0    1.5    6.8  06:35    228
 13    9.1   10.8  13:15    6.4  07:04    9.2    0.0    1.0    0.3    5.4  19:41    205
 14   10.0   11.3  12:11    5.5  22:59    8.3    0.0    0.0    1.3    6.2  17:22    210
 15    6.1   11.0  09:59    1.8  02:52   12.2    0.0    6.4    1.0    7.0  10:42    243
 16    5.4   10.1  14:04    2.1  05:35   13.0    0.0    0.0    1.2    5.5  14:41    260
 17    4.1    9.3  14:40    0.5  22:53   14.3    0.0    0.0    1.4    5.8  17:34    294
 18    4.4    9.4  14:09    0.4  23:01   13.9    0.0    0.0    1.4    5.3  11:33    264
 19    5.8   11.5  13:14    3.5  06:41   12.5    0.0    0.0    1.1    4.7  00:02    285
 20    3.6    7.5  09:23    0.8  06:49   14.7    0.0    0.0    0.4    3.5  23:36    331
 21    4.6    8.2  09:35    1.6  21:17   13.7    0.0    1.0    1.4    7.9  10:47    231
 22    3.4    7.8  13:10   -0.9  22:51   14.9    0.0    0.0    1.3    5.5  11:59    286
 23    1.4    6.5  22:45   -4.1  04:50   17.0    0.0    0.0    0.4    3.2  18:42    283
 24    5.8    8.9  09:40    4.6  07:05   12.5    0.0    2.0    1.2    6.2  13:38    110
 25    4.4    6.5  14:11    0.6  22:58   14.0    0.0    1.0    0.4    3.6  17:55    276
 26    5.0    9.0  09:27    0.0  02:39   13.3    0.0    3.3    0.4    5.7  12:17    224
 27    6.4    8.8  11:27    3.8  01:46   11.9    0.0    1.0    0.4    3.8  11:41    230
 28    7.9   11.4  12:51    4.2  22:54   10.4    0.0    2.0    2.6   14.4  13:42    266
 29    3.7    8.4  12:19   -1.1  21:24   14.6    0.0    0.0    1.4    7.5  08:30    281
 30    2.8    8.1  08:39   -2.4  05:00   15.5    0.0    0.0    0.5    5.5  09:13    227
 31    4.7   11.9  11:58    2.1  19:15   13.6    0.0    0.0    0.1    3.4  22:57    248
---------------------------------------------------------------------------------------
       7.0   15.4     05   -4.1     24  352.1    0.0   40.9    1.2   14.4     29    244
    
Updated: 29/03/23 19:25:00