Kråken

63° 28.26' N | 019° 45.54' E | 8 meter | Visa på karta

Summering September 2022

2024-10-14 04:39:00 CEST

Station:WMR200
Mjukvara:WeeWX v3.8.2
Weewx uptime:29 Dagar, 10 Timmar, 21 Minuter
Server uptime:29 Dagar, 9 Timmar, 30 Minuter
                   MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2022


NAME: Kråken                  
ELEV: 8 meter    LAT: 63-28.26 N    LONG: 019-45.54 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    8.8   14.8  12:45    3.6  04:07    9.5    0.0    0.0    1.7    7.2  09:53     11
 02    9.7   16.4  14:47    5.6  22:59    8.6    0.0    2.0    1.1    5.5  04:39    341
 03    9.4   16.0  12:53    4.0  22:42    9.0    0.0    0.0    0.6    3.9  09:16     52
 04   10.2   17.6  14:32    1.9  04:21    8.2    0.0    0.0    0.6    4.8  14:34    219
 05   11.0   16.3  15:56    6.8  04:41    7.4    0.0    0.0    1.2    4.8  07:14    325
 06   10.1   14.0  09:59    4.1  22:57    8.3    0.0    0.0    2.6    8.3  13:16     68
 07    8.8   15.2  13:07    1.8  04:58    9.6    0.0    0.0    0.4    4.3  11:45    159
 08   11.3   16.0  15:01    5.9  02:39    7.0    0.0    0.0    0.8    6.2  13:08    226
 09   11.6   16.7  13:47    6.0  02:11    6.7    0.0    0.0    0.2    3.9  18:51    216
 10   13.8   17.5  14:25   11.0  22:59    4.6    0.0    0.0    0.7    5.5  13:20    214
 11   11.9   17.3  10:43    5.0  04:34    6.5    0.0    0.0    0.5    3.9  12:29    226
 12   14.1   15.5  11:52   12.4  22:44    4.2    0.0    0.0    1.7   10.0  14:23    177
 13   12.2   12.9  16:05   11.0  02:17    6.2    0.0   10.7    1.9    8.7  18:03     92
 14   12.3   13.2  13:13   11.5  23:48    6.0    0.0    5.1    4.5    9.3  05:05     70
 15   12.3   13.9  11:53   11.5  04:58    6.0    0.0   19.1    2.2    7.9  22:57     32
 16   11.4   14.7  12:07    9.1  21:13    6.9    0.0    4.3    2.2    7.9  14:05     16
 17   10.3   13.1  12:09    8.4  00:02    8.1    0.0    9.4    2.0    7.3  13:56    351
 18    9.7   10.8  13:39    8.6  05:07    8.6    0.0    0.0    1.9    8.3  13:14     13
 19    8.1   14.4  12:56    1.4  22:28   10.2    0.0    0.0    1.5    6.9  09:41      1
 20    7.8   13.9  12:54   -0.5  04:08   10.5    0.0    0.0    0.7    5.4  15:15    223
 21   11.2   15.1  10:52    5.7  05:11    7.2    0.0    0.0    0.7    4.8  22:12    210
 22   12.5   13.6  08:29   11.3  02:54    5.8    0.0    0.0    1.2    5.5  11:58    203
 23   12.9   14.5  12:01   11.5  20:55    5.4    0.0    0.0    0.4    3.9  23:08    204
 24   12.2   14.2  11:58   10.7  05:32    6.2    0.0    2.0    0.3    4.6  22:36    152
 25   11.0   11.9  15:27   10.0  09:07    7.4    0.0    0.0    1.1    6.8  16:30    108
 26   10.5   11.3  15:56    9.8  02:02    7.8    0.0    0.0    3.3    7.8  18:49     76
 27   10.2   10.8  23:00    9.7  19:55    8.2    0.0    1.0    2.8    5.8  07:24     64
 28    8.8   10.6  13:33    6.2  22:58    9.5    0.0    0.0    3.0   10.7  14:01     42
 29    6.7    9.4  11:41    2.6  21:53   11.6    0.0    0.0    1.2    6.8  02:32     29
 30    8.7   11.8  10:52    2.6  23:37    9.6    0.0    5.3    0.7    5.8  15:23    154
---------------------------------------------------------------------------------------
      10.7   17.6     05   -0.5     21  230.6    0.0   58.9    1.4   10.7     29     53
    
Updated: 29/03/23 19:25:00