Kråken

63° 28.26' N | 019° 45.54' E | 8 meter | Visa på karta

Summering March 2022

2024-10-14 04:42:00 CEST

Station:WMR200
Mjukvara:WeeWX v3.8.2
Weewx uptime:29 Dagar, 10 Timmar, 24 Minuter
Server uptime:29 Dagar, 9 Timmar, 33 Minuter
                   MONTHLY CLIMATOLOGICAL SUMMARY for Mar 2022


NAME: Kråken                  
ELEV: 8 meter    LAT: 63-28.26 N    LONG: 019-45.54 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    3.8    8.9  14:12    0.4  23:49   14.5    0.0    1.3    2.6    8.3  13:33    258
 02    0.9    6.1  14:16   -5.9  22:59   17.4    0.0    0.0    1.7    8.1  00:00    334
 03   -2.6    2.0  09:43   -7.9  05:40   20.9    0.0    0.0    0.4    3.9  13:42    226
 04   -1.7    2.8  15:21   -8.7  05:44   20.0    0.0    0.0    0.9    5.0  15:37    252
 05    2.6    8.8  13:50   -2.4  01:51   15.7    0.0    0.0    2.7   12.1  11:42    288
 06   -0.3    2.7  21:53   -4.7  02:47   18.7    0.0    0.0    0.8    4.5  14:51    217
 07    0.5    3.3  03:26   -1.8  22:48   17.8    0.0    0.0    2.5    6.9  17:21     69
 08   -0.9    1.0  21:39   -2.7  03:19   19.2    0.0    0.0    2.3    9.9  21:57    195
 09    1.4    2.6  11:02    0.8  23:29   16.9    0.0    0.0    3.8   11.6  00:48    225
 10    2.3    7.7  10:10   -1.6  22:41   16.0    0.0    0.0    0.9    4.4  13:28    231
 11   -0.7    5.7  11:52   -5.0  22:59   19.0    0.0    0.0    0.3    3.3  11:59    208
 12   -0.9    8.2  11:15   -8.1  04:53   19.2    0.0    0.0    0.6    3.9  10:48    227
 13   -0.0    6.8  10:29   -5.2  04:44   18.4    0.0    0.0    1.0    4.8  14:17    231
 14    0.2    6.1  09:58   -5.6  05:16   18.2    0.0    0.0    0.8    4.7  12:28    214
 15    1.7    5.0  09:28   -0.4  23:51   16.6    0.0    0.0    1.1    4.6  09:54    214
 16    2.1    4.8  09:41    0.6  23:41   16.2    0.0    0.0    1.7    7.8  21:18    216
 17    3.4    8.2  13:08    0.3  21:59   14.9    0.0    0.0    1.7    8.8  00:39    227
 18    4.2    7.6  16:28    0.7  02:25   14.1    0.0    0.0    2.3    9.2  07:04    228
 19    6.0   14.7  10:41   -1.1  20:29   12.4    0.0    0.0    1.4    5.5  04:37    234
 20    5.0   14.0  11:49   -2.0  22:59   13.4    0.0    0.0    1.0    4.8  07:39    235
 21    1.7    7.2  09:34   -3.9  03:14   16.6    0.0    0.0    1.1    5.5  13:11    242
 22    6.9   13.7  14:00   -0.2  02:46   11.5    0.0    0.0    2.1    7.5  20:45    275
 23    4.1   11.7  10:32   -0.5  22:42   14.2    0.0    0.0    2.5   11.7  10:34     63
 24    4.9   11.4  12:48   -1.9  00:17   13.5    0.0    0.0    2.8   11.2  17:41    263
 25    1.5    3.9  23:01   -4.4  22:51   16.8    0.0    0.0    3.6   14.9  07:56    344
 26   -0.7    5.0  22:39   -6.1  23:57   19.0    0.0    2.0    2.0    9.0  13:12    224
 27   -0.8    4.9  23:00   -6.0  22:44   19.2    0.0    3.0    4.2   12.9  16:48     23
 28   -3.3    3.5  14:47  -10.2  05:12   21.7    0.0    0.0    2.2    7.8  13:34    321
 29   -1.5    4.4  13:34   -5.6  04:46   19.8    0.0    0.0    1.9    7.7  12:38    331
 30   -2.9    2.6  15:14   -7.4  21:22   21.2    0.0    0.0    1.4    5.5  06:44      0
 31   -2.6    4.9  12:56  -10.2  04:38   21.0    0.0    0.0    0.9    4.6  18:09    226
---------------------------------------------------------------------------------------
       1.1   14.7     20  -10.2     29  534.1    0.0    6.3    1.8   14.9     26    261
    
Updated: 29/03/23 19:25:00