Kråken

63° 28.26' N | 019° 45.54' E | 8 meter | Visa på karta

Summering January 2022

2024-10-14 04:43:00 CEST

Station:WMR200
Mjukvara:WeeWX v3.8.2
Weewx uptime:29 Dagar, 10 Timmar, 25 Minuter
Server uptime:29 Dagar, 9 Timmar, 34 Minuter
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2022


NAME: Kråken                  
ELEV: 8 meter    LAT: 63-28.26 N    LONG: 019-45.54 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   -1.3    1.1  10:39  -12.4  23:00   19.6    0.0    0.0    2.3   11.9  10:25    203
 02   -2.3   -1.5  23:00   -2.7  15:00   20.7    0.0    0.0    3.6    6.8  13:04    202
 03   -2.1   -0.5  16:11   -3.2  04:59   20.4    0.0    0.0    5.9   11.7  08:02    202
 04   -5.8   -1.5  00:44  -10.3  22:59   24.2    0.0    0.0    2.5    7.8  05:44    249
 05   -9.2   -7.9  03:58  -11.0  01:04   27.5    0.0    0.0    2.7    6.8  12:08    297
 06  -11.7   -8.6  23:00  -16.5  22:14   30.1    0.0    0.0    1.9    6.9  10:09    320
 07  -10.8   -5.8  14:36  -18.9  02:01   29.2    0.0    0.0    1.8    6.6  21:38     58
 08   -9.1   -6.5  05:26  -13.8  22:50   27.4    0.0    0.0    2.9    7.6  01:04     29
 09  -10.6   -1.7  22:47  -19.6  06:06   28.9    0.0    0.0    1.0    9.6  21:22    226
 10    0.5    1.8  20:51   -1.8  23:00   17.8    0.0    0.0    4.0   11.2  10:57    226
 11    1.3    5.2  22:45    0.3  11:11   17.0    0.0    0.0    3.2   10.1  15:29    230
 12    2.9    6.5  23:42    0.2  22:13   15.4    0.0    9.4    2.4   16.3  17:23    250
 13    1.8    3.4  18:30    0.1  23:12   16.5    0.0    0.0    4.7   13.5  18:57    293
 14    0.1    2.1  23:03   -1.8  08:27   18.3    0.0    0.0    2.8   11.9  00:41    277
 15    0.9    4.5  13:30   -2.1  19:32   17.4    0.0    0.0    2.7   14.8  13:47    243
 16   -2.5   -0.9  12:07   -4.0  08:38   20.8    0.0    0.0    2.5    8.5  01:44    303
 17   -0.2    4.7  22:57   -5.6  03:18   18.6    0.0    0.0    2.4    8.0  20:32    244
 18    3.7    5.8  23:28    1.1  22:53   14.6    0.0    0.0    2.7   10.2  21:43    255
 19   -1.0    1.1  23:00   -2.8  08:56   19.3    0.0    1.0    4.1   14.5  18:44    330
 20   -3.9   -0.9  23:01   -7.9  22:51   22.2    0.0    0.0    3.2   13.4  00:19    331
 21   -3.7    1.4  22:52  -10.2  00:50   22.0    0.0    0.0    1.8    8.7  11:48    231
 22    3.7    7.5  11:52    1.4  23:01   14.7    0.0    0.0    2.2    6.4  03:30    232
 23    2.5    7.1  12:34    0.9  22:31   15.8    0.0    0.0    2.2    7.9  18:33    238
 24   -2.2    0.4  12:12   -4.3  22:34   20.6    0.0    0.0    1.6    6.8  12:37    261
 25   -2.7    0.8  09:40   -7.5  20:31   21.0    0.0    0.0    0.6    4.3  05:55    231
 26   -3.7   -1.5  12:32   -8.4  02:06   22.0    0.0    0.0    0.7    2.6  11:15     19
 27   -3.3   -0.1  12:37   -6.4  16:12   21.6    0.0    0.0    1.9    7.9  07:49    291
 28    0.8    1.5  21:11   -0.9  23:00   17.6    0.0    0.0    2.7   10.1  22:53    210
 29   -4.6    0.1  23:00   -8.0  22:54   22.9    0.0    0.0    2.9   12.9  00:55      2
 30   -9.1   -5.8  12:35  -10.7  03:15   27.5    0.0    0.0    1.9    6.8  12:38    351
 31   -9.1   -7.6  10:15  -10.6  23:15   27.5    0.0    0.0    2.4    6.8  13:13     14
---------------------------------------------------------------------------------------
      -2.9    7.5     23  -19.6     10  659.1    0.0   10.4    2.6   16.3     13    266
    
Updated: 29/03/23 19:25:00