Kråken

63° 28.26' N | 019° 45.54' E | 8 meter | Visa på karta

Summering June 2021

2024-10-14 04:44:00 CEST

Station:WMR200
Mjukvara:WeeWX v3.8.2
Weewx uptime:29 Dagar, 10 Timmar, 26 Minuter
Server uptime:29 Dagar, 9 Timmar, 35 Minuter
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jun 2021


NAME: Kråken                  
ELEV: 8 meter    LAT: 63-28.26 N    LONG: 019-45.54 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   15.0   20.9  14:31    5.9  01:01    3.3    0.0    0.0    1.1    5.5  13:10    211
 02   17.6   22.5  12:19   11.0  01:51    0.8    0.0    0.0    1.3    4.7  13:51    214
 03   17.1   23.9  14:15   10.3  02:15    1.2    0.0    0.0    1.0    3.9  08:07    211
 04   15.4   19.9  09:41    9.7  23:59    2.9    0.0    0.0    1.4    5.7  11:24    215
 05   17.8   24.2  10:19   11.3  23:32    0.6    0.0    0.0    1.4    4.6  06:31     58
 06   18.1   24.8  12:32   11.0  01:54    0.2    0.0    0.0    0.8    3.8  12:45    142
 07   18.2   23.1  13:57   12.5  01:29    0.1    0.0    0.0    1.2    4.8  11:13    216
 08   18.9   22.5  15:20   12.9  01:14    0.0    0.6    0.0    1.5    5.5  16:07    211
 09   18.7   23.3  09:11   14.9  01:44    0.0    0.3    0.0    1.5    4.9  10:23    211
 10   17.7   20.6  09:11   14.5  22:55    0.7    0.0    0.0    1.8    7.7  13:47    206
 11   14.8   16.4  09:53   12.9  22:57    3.5    0.0    9.7    1.4    6.8  00:51    258
 12   15.4   20.8  13:54   10.3  01:54    3.0    0.0    0.0    2.7    9.0  15:00    284
 13   13.9   19.3  11:51   10.9  23:00    4.4    0.0   16.8    1.1    6.5  22:24    194
 14   14.9   20.2  13:42   10.1  03:38    3.5    0.0    6.6    3.2   13.9  02:19    265
 15   10.5   14.4  14:06    7.5  22:04    7.8    0.0    0.0    1.7    5.7  01:04    247
 16   12.4   17.7  10:07    7.4  00:40    6.0    0.0    0.0    1.1    4.9  12:36    192
 17   13.4   17.5  20:29   10.6  23:57    4.9    0.0    2.0    1.4    5.6  09:36    241
 18   13.6   17.2  10:31   10.3  22:28    4.7    0.0    3.0    1.2    4.7  19:12     23
 19   12.7   17.0  14:01   10.1  02:09    5.7    0.0    0.0    1.5    5.8  01:43     49
 20   13.0   16.1  07:43   10.9  23:37    5.3    0.0   10.9    2.4    9.0  03:10    118
 21   14.2   17.4  17:24   12.6  23:00    4.2    0.0   13.7    1.2    6.9  12:04     16
 22   14.3   17.1  18:05   11.5  22:23    4.0    0.0    0.0    2.2    5.9  02:38     49
 23   16.8   22.5  09:27   11.5  23:35    1.6    0.0    0.0    1.3    5.4  10:31    217
 24   18.2   23.4  13:13   13.4  23:00    0.2    0.0    0.0    1.1    5.3  22:25    218
 25   17.2   21.3  12:50   11.4  21:59    1.2    0.0    0.0    1.5    4.7  06:30     57
 26   17.2   24.0  15:24   10.0  23:55    1.1    0.0    0.0    1.2    5.6  07:50    263
 27   16.4   20.7  08:21   10.4  01:38    1.9    0.0    0.0    1.6    7.2  14:45    233
 28   17.8   23.0  09:42   11.0  02:03    0.5    0.0    0.0    1.2    5.7  19:16    255
 29   15.2   18.2  15:01    9.8  22:04    3.1    0.0    0.0    1.6    5.6  08:54     37
 30   17.6   22.7  15:01    8.8  23:59    0.8    0.0    0.0    1.1    4.2  06:15     77
---------------------------------------------------------------------------------------
      15.8   24.8     07    5.9     02   77.1    1.0   62.7    1.5   13.9     15    236
    
Updated: 29/03/23 19:25:00