Kråken

63° 28.26' N | 019° 45.54' E | 8 meter | Visa på karta

Summering May 2021

2024-10-14 04:45:00 CEST

Station:WMR200
Mjukvara:WeeWX v3.8.2
Weewx uptime:29 Dagar, 10 Timmar, 27 Minuter
Server uptime:29 Dagar, 9 Timmar, 36 Minuter
                   MONTHLY CLIMATOLOGICAL SUMMARY for May 2021


NAME: Kråken                  
ELEV: 8 meter    LAT: 63-28.26 N    LONG: 019-45.54 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    4.0   11.0  11:02   -2.9  02:25   14.4    0.0    0.0    1.9    7.8  13:33    232
 02    5.9   13.1  15:33   -0.6  03:14   12.5    0.0    0.0    1.0    3.9  21:58    145
 03    4.5    7.3  08:19    0.3  03:35   13.8    0.0    0.0    5.0   13.8  15:34     59
 04    4.1    5.8  12:35    1.9  22:48   14.2    0.0    0.0    6.9   14.4  15:03     64
 05    2.9    5.9  09:28    1.6  03:07   15.4    0.0    0.0    5.8   13.8  10:28     46
 06    4.0    9.4  13:13   -1.4  02:50   14.3    0.0    0.0    2.0    6.5  13:24    319
 07    5.3   11.4  09:37   -0.9  02:56   13.1    0.0    0.0    2.1    6.6  15:17    240
 08    6.1   11.9  11:03   -0.8  03:01   12.3    0.0    0.0    1.5    6.2  22:15    211
 09    6.0    8.3  10:42    4.7  00:39   12.3    0.0    0.8    1.3    6.0  01:50    138
 10    7.2   10.2  10:03    6.4  02:39   11.1    0.0    2.3    1.2    6.0  23:07    192
 11    9.5   13.0  16:40    6.4  02:42    8.9    0.0    0.0    1.8    5.0  10:34     54
 12   11.9   19.9  15:22    6.5  02:48    6.5    0.0    0.0    1.2    3.8  11:04     87
 13    8.5   10.6  02:05    6.5  11:21    9.8    0.0    0.0    3.4    9.0  18:10     61
 14    7.9   12.2  08:38    6.4  03:27   10.4    0.0    1.0    4.3    9.0  14:38     59
 15    7.2   11.0  14:20    4.9  19:36   11.2    0.0    0.0    0.8    3.5  10:21    197
 16    7.1    9.3  15:53    5.3  23:00   11.2    0.0    7.4    2.6   10.0  11:49     69
 17    6.4    8.0  23:00    4.3  21:50   11.9    0.0    0.0    1.4    5.8  01:46    211
 18   10.1   14.9  11:46    4.1  00:29    8.2    0.0    0.0    1.2    4.8  05:58      1
 19   12.9   20.4  10:18    6.3  03:00    5.4    0.0    0.0    2.4   10.1  22:35    263
 20    7.8   11.2  09:35    4.1  22:53   10.5    0.0    5.3    2.8    8.7  07:21     33
 21    5.1    9.6  14:32    3.2  02:12   13.3    0.0    2.0    1.7    6.1  14:40    349
 22    4.6    8.1  13:48    2.7  02:15   13.7    0.0    2.0    2.5    6.5  06:28     41
 23    7.1   13.1  09:03    2.8  03:10   11.2    0.0    0.0    1.9    6.3  17:11    249
 24    9.8   16.2  14:07    6.2  02:02    8.5    0.0    0.0    1.6    5.8  22:47    121
 25   10.0   12.8  13:14    6.3  03:06    8.3    0.0    0.0    5.4   13.2  10:29     53
 26    6.9    8.9  23:00    1.2  22:17   11.4    0.0    0.0    6.2   14.5  08:33     66
 27    9.6   15.3  14:55    2.7  23:00    8.7    0.0    0.0    1.7    8.1  08:27     85
 28    8.6   14.1  08:30    1.1  01:34    9.7    0.0    0.0    1.1    6.6  10:11     97
 29   11.2   16.1  11:01    3.3  23:50    7.1    0.0    0.0    1.7    7.0  17:42    214
 30   14.3   18.4  06:33    9.0  22:06    4.0    0.0    0.0    1.2    8.8  06:58    121
 31   13.9   20.1  15:15    6.9  01:43    4.4    0.0    0.0    1.1    4.4  09:14     71
---------------------------------------------------------------------------------------
       7.7   20.4     20   -2.9     02  327.7    0.0   20.8    2.5   14.5     27     61
    
Updated: 29/03/23 19:25:00