Kråken

63° 28.26' N | 019° 45.54' E | 8 meter | Visa på karta

Summering January 2021

2024-10-14 04:41:00 CEST

Station:WMR200
Mjukvara:WeeWX v3.8.2
Weewx uptime:29 Dagar, 10 Timmar, 23 Minuter
Server uptime:29 Dagar, 9 Timmar, 32 Minuter
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2021


NAME: Kråken                  
ELEV: 8 meter    LAT: 63-28.26 N    LONG: 019-45.54 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   -6.0   -4.8  01:51   -8.3  14:43   24.3    0.0    0.0    0.9    5.9  22:48    342
 02   -6.6   -4.6  13:49   -9.4  07:00   24.9    0.0    0.0    1.5    7.8  10:05    344
 03   -8.7   -6.8  11:43  -11.5  20:10   27.0    0.0    0.0    0.5    3.5  23:49    330
 04   -9.9   -6.1  16:17  -13.6  08:36   28.2    0.0    0.0    0.2    1.8  03:32    282
 05   -5.4   -3.3  12:09   -7.7  00:30   23.7    0.0    0.0    1.2    5.9  19:26     76
 06   -3.9   -2.3  16:21   -5.7  01:38   22.2    0.0    0.0    1.9    5.6  07:49     52
 07   -4.5   -3.8  22:37   -5.3  07:00   22.8    0.0    0.0    1.5    4.8  06:35     30
 08   -1.2    0.1  20:12   -3.9  00:29   19.5    0.0    0.0    1.9    9.1  17:33    212
 09   -1.8    0.4  08:34   -5.8  19:37   20.1    0.0    0.0    1.3    9.9  06:13    147
 10   -4.9   -0.1  16:31   -9.7  08:20   23.2    0.0    0.0    2.2   12.4  22:10     63
 11   -0.9    0.2  01:02   -2.6  22:36   19.3    0.0    3.3    7.3   22.6  01:50     90
 12   -8.1   -2.5  23:00  -13.2  22:59   26.5    0.0    0.0    7.6   15.0  07:26     47
 13  -16.4  -13.2  23:00  -18.1  16:23   34.7    0.0    0.0    1.3    6.3  00:24    351
 14   -8.8   -2.9  20:01  -17.4  03:45   27.2    0.0    0.0    1.5    7.1  21:42    319
 15   -5.1   -3.5  12:18   -7.7  22:43   23.4    0.0    0.0    1.3    5.7  23:01    320
 16   -9.5   -6.3  11:56  -13.6  06:55   27.9    0.0    0.0    0.2    2.9  20:55    284
 17  -13.2  -11.0  14:49  -15.1  01:37   31.5    0.0    0.0    0.6    3.5  23:05    331
 18  -14.3  -11.2  22:50  -16.1  09:15   32.7    0.0    0.0    0.7    2.8  23:24    358
 19   -6.3   -3.5  22:41  -11.2  23:00   24.6    0.0    0.0    3.1   10.0  22:46     45
 20   -3.4   -2.3  08:42   -4.7  16:56   21.7    0.0    0.0    6.7   12.7  16:16     86
 21    2.4    4.1  03:17   -2.2  23:00   15.9    0.0    0.0    4.4   18.2  18:58     99
 22   -0.3    4.0  23:06   -7.9  22:32   18.7    0.0    0.0    2.1    8.7  23:38     60
 23   -7.1   -6.6  21:11   -7.9  23:00   25.4    0.0    0.0    3.9    7.6  08:53     30
 24   -6.1   -4.0  10:45   -9.3  22:54   24.4    0.0    0.0    2.5    5.9  00:21     18
 25   -8.5   -5.0  12:19  -11.1  03:43   26.9    0.0    0.0    1.2    4.9  20:28    341
 26   -8.2   -6.0  13:32  -11.2  23:38   26.6    0.0    0.0    2.2    5.9  06:46    328
 27   -8.6   -7.2  11:13  -10.1  21:10   26.9    0.0    0.0    1.5    4.7  23:41    346
 28  -12.7   -7.8  12:28  -16.1  19:16   31.0    0.0    0.0    0.9    4.3  22:57    341
 29  -12.8   -9.7  21:49  -16.7  04:23   31.2    0.0    0.0    2.5    6.6  07:30    334
 30  -10.9   -6.5  12:04  -13.1  05:05   29.2    0.0    0.0    1.6    5.4  01:03    304
 31  -11.0   -7.2  12:20  -13.4  17:44   29.4    0.0    0.0    1.5    3.9  13:04    293
---------------------------------------------------------------------------------------
      -7.2    4.1     22  -18.1     14  791.1    0.0    3.3    2.2   22.6     12     38
    
Updated: 29/03/23 19:25:00