Kråken

63° 28.26' N | 019° 45.54' E | 8 meter | Visa på karta

Summering 2020

2024-10-14 04:44:00 CEST

Station:WMR200
Mjukvara:WeeWX v3.8.2
Weewx uptime:29 Dagar, 10 Timmar, 26 Minuter
Server uptime:29 Dagar, 9 Timmar, 35 Minuter
                     CLIMATOLOGICAL SUMMARY FOR 2020


NAME: Kråken                  
ELEV: 8 meter    LAT: 63-28.26 N    LONG: 019-45.54 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2020 01    3.6   -1.0    1.3  527.4    0.0     9.1   20    -6.8   19      0      1     18      0
2020 02    2.3   -4.8   -1.2  564.8    0.0     6.0   16   -14.0   27      0      4     20      0
2020 03    4.4   -2.6    0.8  541.5    0.0    11.2   25   -11.7   06      0      2     21      0
2020 04    9.6   -0.3    4.1  426.2    0.0    16.8   21    -6.9   05      0      0     17      0
2020 05   13.6    2.7    8.3  309.5    0.0    21.3   31    -2.1   12      0      0      8      0
2020 06   20.6   11.6   16.2   73.0    8.0    27.3   15     6.1   10      0      0      0      0
2020 07   19.9   11.5   15.6   86.6    3.4    24.6   31     5.7   05      0      0      0      0
2020 08   21.1   11.2   16.2   72.7    5.0    25.3   15     3.5   28      0      0      0      0
2020 09   15.7    7.9   11.9  193.9    0.0    20.6   04     4.1   20      0      0      0      0
2020 10    9.5    4.6    7.1  350.6    0.0    14.4   09    -4.6   25      0      0      6      0
2020 11    6.3    1.1    3.9  433.0    0.0    13.5   07    -7.4   28      0      1     12      0
2020 12    4.2    0.5    2.5  492.7    0.0     8.0   06    -7.2   02      0      1     11      0
------------------------------------------------------------------------------------------------
          10.9    3.6    7.2 4071.8   16.4    27.3  Jun   -14.0  Feb      0      9    113      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2020 01   14.7    3.3    28      7      2      0
2020 02   48.3   12.7    16      8      6      0
2020 03   12.7    6.4    11      2      2      0
2020 04   29.5    5.6    26      8      6      0
2020 05   24.4    9.4    10      4      3      0
2020 06   29.7    9.4    06      8      4      0
2020 07   74.7   27.4    30     14      8      0
2020 08   29.7   14.7    30      7      3      0
2020 09   63.2   25.1    16      8      3      0
2020 10  117.9   20.3    09     16     13      0
2020 11   74.2   29.0    02     12      9      0
2020 12   70.6   11.7    27     19      8      0
------------------------------------------------
         589.5   29.0   Nov    113     67      0


           WIND SPEED (m/s)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2020 01    2.6   14.7     21    225 
2020 02    2.0   12.1     16    245 
2020 03    2.7   15.9     04    259 
2020 04    2.3   13.9     02    314 
2020 05    1.8  179.2     08    262 
2020 06    2.3   14.5     07     85 
2020 07    1.7   16.0     06    222 
2020 08    1.4    8.7     03    234 
2020 09    1.9   12.8     17    279 
2020 10    2.2   11.8     06     43 
2020 11    2.1   16.4     02    234 
2020 12    2.2   13.4     25    140 
-----------------------------------
           2.1  179.2    May    244

Updated: 29/03/23 19:25:00