Kråken

63° 28.26' N | 019° 45.54' E | 8 meter | Visa på karta

Summering December 2020

2024-10-14 04:42:00 CEST

Station:WMR200
Mjukvara:WeeWX v3.8.2
Weewx uptime:29 Dagar, 10 Timmar, 24 Minuter
Server uptime:29 Dagar, 9 Timmar, 33 Minuter
                   MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2020


NAME: Kråken                  
ELEV: 8 meter    LAT: 63-28.26 N    LONG: 019-45.54 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    0.6    5.2  22:27   -7.2  01:30   17.7    0.0    0.0    2.8   11.8  19:45    220
 02    3.7    5.2  23:01    2.5  15:59   14.7    0.0    2.3    3.3   10.7  08:11    194
 03    2.8    3.4  14:53    1.5  08:31   15.6    0.0    4.1    2.2    9.2  04:11    138
 04    6.0    7.7  20:09    2.2  23:00   12.3    0.0    5.3    1.4    6.8  07:41    185
 05    7.8    8.0  09:23    7.2  22:59   10.5    0.0    5.3    1.7    6.4  21:15    202
 06    5.8    7.2  23:00    3.6  22:58   12.5    0.0    1.0    1.6    7.3  09:20    169
 07    3.1    3.8  06:33    2.6  12:31   15.2    0.0    0.0    1.7    7.1  22:35    160
 08    3.6    4.7  21:13    1.5  09:12   14.8    0.0    1.0    2.4    8.4  02:21    199
 09    3.6    4.7  23:00    2.6  16:36   14.7    0.0    0.0    1.9    7.7  07:15    203
 10    0.6    3.7  23:00   -1.9  19:41   17.8    0.0    1.0    2.4    8.3  14:55     96
 11   -0.6    1.7  22:51   -2.0  00:57   18.9    0.0    2.0    2.0    5.8  22:24     39
 12    3.2    4.7  21:08    1.7  23:00   15.2    0.0    2.3    1.8    5.6  04:07     61
 13    2.4    4.4  23:00    1.1  18:54   15.9    0.0    2.0    1.4    8.1  20:26    185
 14    3.6    6.0  11:43    1.2  00:29   14.8    0.0    7.4    1.6    7.8  09:55    184
 15    0.2    3.1  00:39   -2.5  20:34   18.1    0.0    3.3    1.1    4.2  02:13    348
 16   -0.1    1.1  15:38   -1.6  05:00   18.5    0.0    0.0    2.1    6.9  13:06     54
 17    2.3    3.5  16:38    0.6  01:18   16.0    0.0    2.0    2.2    8.4  03:42     86
 18    5.4    6.8  11:32    2.3  23:34   12.9    0.0    2.0    1.1    4.8  11:09    218
 19    5.7    6.8  23:02    4.1  06:58   12.6    0.0    0.0    2.8    9.4  11:17    226
 20    5.8    6.6  05:54    4.8  21:54   12.5    0.0    0.0    2.5    9.0  01:40    227
 21    4.2    5.3  19:37    3.0  03:40   14.1    0.0    1.0    1.9    6.9  22:30    206
 22    3.4    5.5  11:39    1.0  19:21   14.9    0.0    7.4    1.7   10.3  00:51    170
 23    0.2    1.8  03:31   -1.5  20:20   18.2    0.0    0.0    2.0    6.9  20:34    332
 24   -2.3   -0.5  23:00   -3.7  21:28   20.6    0.0    0.0    3.6   13.4  06:15     17
 25   -2.1    1.8  22:30   -3.8  23:02   20.4    0.0    0.0    2.4    7.0  19:22     68
 26    4.0    5.5  17:30    1.6  23:00   14.4    0.0   11.7    3.4   12.7  19:15    177
 27    2.1    4.2  23:00    0.6  18:10   16.2    0.0    0.0    2.6   11.2  23:02    141
 28    1.7    2.1  03:39    0.7  21:40   16.7    0.0    7.4    2.8    9.2  22:24     93
 29    0.6    1.0  07:16    0.0  21:30   17.7    0.0    0.0    4.9    8.9  23:19     61
 30   -0.6    3.0  22:51   -2.1  07:41   18.9    0.0    0.0    2.7    7.3  05:01     30
 31   -1.1    3.0  23:00   -6.0  21:51   19.4    0.0    2.0    0.8    5.5  23:33     32
---------------------------------------------------------------------------------------
       2.5    8.0     06   -7.2     02  492.7    0.0   70.6    2.2   13.4     25    140
    
Updated: 29/03/23 19:25:00