Kråken

63° 28.26' N | 019° 45.54' E | 8 meter | Visa på karta

Summering August 2020

2024-10-14 04:41:00 CEST

Station:WMR200
Mjukvara:WeeWX v3.8.2
Weewx uptime:29 Dagar, 10 Timmar, 23 Minuter
Server uptime:29 Dagar, 9 Timmar, 32 Minuter
                   MONTHLY CLIMATOLOGICAL SUMMARY for Aug 2020


NAME: Kråken                  
ELEV: 8 meter    LAT: 63-28.26 N    LONG: 019-45.54 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   16.0   18.0  05:22   14.6  01:58    2.4    0.0    0.0    3.4    8.0  10:00     70
 02   15.9   17.0  18:41   15.0  00:30    2.4    0.0    1.0    3.7    8.7  04:08     65
 03   17.4   22.3  09:27   11.8  22:52    0.9    0.0    1.0    0.6    4.9  11:45    256
 04   16.2   21.7  12:08    9.8  03:06    2.1    0.0    0.0    1.1    5.7  13:56    211
 05   17.7   22.3  11:59   15.0  01:18    0.6    0.0    2.3    0.7    3.9  13:47    207
 06   19.1   22.3  13:39   14.6  02:25    0.0    0.8    0.0    1.1    4.7  14:28    204
 07   20.1   23.4  10:58   16.5  01:35    0.0    1.7    0.0    1.1    5.8  13:38    209
 08   19.0   24.4  14:39   12.8  22:57    0.0    0.7    0.0    2.1    7.0  10:10    317
 09   15.8   21.7  11:56   10.7  22:58    2.6    0.0    0.0    1.4    5.5  04:39    349
 10   16.2   22.2  11:16    9.4  03:29    2.1    0.0    0.0    0.8    4.2  12:20    176
 11   16.5   20.2  14:35   12.4  23:50    1.9    0.0    0.0    1.1    5.5  14:06    214
 12   18.0   22.3  11:05   15.8  02:54    0.3    0.0    0.0    1.1    4.7  22:57    201
 13   18.2   22.3  14:19   13.7  22:59    0.1    0.0    0.0    1.4    4.9  13:03    222
 14   18.6   25.3  14:24   12.7  01:24    0.0    0.2    0.0    1.5    6.8  15:34    253
 15   18.0   23.0  14:49   10.2  22:53    0.3    0.0    0.0    1.5    6.6  11:42    278
 16   14.9   21.2  12:42    7.1  03:49    3.4    0.0    0.0    1.6    6.9  11:45    254
 17   15.6   20.4  12:32   10.0  03:34    2.7    0.0    0.0    0.9    3.3  13:58    116
 18   17.8   21.1  13:43   16.2  23:59    0.6    0.0    0.0    0.8    4.7  16:54    178
 19   18.6   22.3  14:20   16.8  23:39    0.0    0.3    0.0    1.1    5.6  12:34    214
 20   18.8   21.6  13:03   16.8  23:55    0.0    0.5    0.0    1.5    6.6  15:26    204
 21   19.1   21.3  10:21   17.5  22:59    0.0    0.8    0.0    2.3    7.6  08:06    207
 22   17.4   21.2  15:46   10.8  21:39    1.0    0.0    1.0    1.8    8.5  12:16    232
 23   13.5   19.0  12:28    6.5  22:24    4.8    0.0    0.0    1.6    6.5  14:22    279
 24   12.9   19.0  12:19    4.0  04:07    5.5    0.0    0.0    1.0    6.5  14:33    223
 25   12.7   19.2  13:15    7.7  22:43    5.6    0.0    0.0    1.5    6.1  14:23    275
 26   12.8   19.9  11:45    6.0  02:52    5.5    0.0    0.0    1.1    4.7  05:27    285
 27   12.0   19.8  13:28    3.5  04:34    6.4    0.0    0.0    0.8    3.8  15:05     86
 28   13.1   20.7  13:52    6.2  02:13    5.2    0.0    5.3    0.4    3.9  10:39    150
 29   12.6   20.9  12:20    7.3  02:17    5.7    0.0    4.3    0.7    4.4  14:29    290
 30   13.3   18.0  11:58    8.8  22:14    5.0    0.0   14.7    1.6    6.4  08:58     35
 31   12.8   19.4  10:41    5.8  04:34    5.5    0.0    0.0    1.1    4.9  13:37    255
---------------------------------------------------------------------------------------
      16.2   25.3     15    3.5     28   72.7    5.0   29.7    1.4    8.7     03    234
    
Updated: 29/03/23 19:25:00