Kråken

63° 28.26' N | 019° 45.54' E | 8 meter | Visa på karta

Summering 2019

2024-10-14 04:39:00 CEST

Station:WMR200
Mjukvara:WeeWX v3.8.2
Weewx uptime:29 Dagar, 10 Timmar, 21 Minuter
Server uptime:29 Dagar, 9 Timmar, 30 Minuter
                     CLIMATOLOGICAL SUMMARY FOR 2019


NAME: Kråken                  
ELEV: 8 meter    LAT: 63-28.26 N    LONG: 019-45.54 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2019 01   -4.1  -12.0   -7.9  811.1    0.0     4.8   10   -21.7   22      0     22     30      3
2019 02    1.9   -6.7   -2.1  575.3    0.0    10.1   26   -21.9   05      0      6     21      2
2019 03    4.1   -4.9   -0.6  584.4    0.0    13.2   29   -15.1   07      0      8     25      0
2019 04    9.6   -0.4    4.4  416.1    0.0    18.5   20    -5.8   12      0      0     17      0
2019 05   12.8    4.5    8.4  308.2    0.0    22.5   20    -1.9   03      0      0      4      0
2019 06   18.9    9.8   14.0  129.1    0.0    24.9   07     3.1   12      0      0      0      0
2019 07   20.8   11.2   16.2   88.1   20.9    30.7   27     5.7   01      2      0      0      0
2019 08   19.8   13.3   16.4   60.4    0.0    23.9   26     8.5   16      0      0      0      0
2019 09   14.9    6.2   10.4  239.0    0.0    19.9   04    -1.7   23      0      0      1      0
2019 10    6.9    0.9    3.8  450.9    0.0    11.2   25    -7.8   30      0      0     11      0
2019 11    1.5   -3.0   -0.5  567.4    0.0     7.2   19   -10.3   05      0     10     22      0
2019 12    2.8   -2.2    0.3  557.5    0.0     7.6   04   -13.3   28      0      4     18      0
------------------------------------------------------------------------------------------------
           9.2    1.4    5.4 4787.5   20.9    30.7  Jul   -21.9  Feb      2     50    149      5


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2019 01    0.0    0.0    01      0      0      0
2019 02    1.0    1.0    24      1      0      0
2019 03    3.0    2.0    27      2      0      0
2019 04    6.4    4.3    07      2      1      0
2019 05   36.8    7.4    23      8      5      0
2019 06   30.5   10.7    14      7      4      0
2019 07   13.7    5.3    14      4      2      0
2019 08   67.3   21.1    18     11      5      0
2019 09  103.1   49.3    01     12      6      1
2019 10   34.5   16.8    19      9      3      0
2019 11   23.4    6.3    12     10      3      0
2019 12   49.5    9.4    15     12      6      0
------------------------------------------------
         369.3   49.3   Oct     78     35      1


           WIND SPEED (m/s)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2019 01    2.0   17.1     11    345 
2019 02    2.2   16.9     02    280 
2019 03    2.4   12.7     22    288 
2019 04    2.2   13.8     09     46 
2019 05    2.4   15.9     22    104 
2019 06    2.0   11.0     22    236 
2019 07    2.1   16.4     29     66 
2019 08    1.7   10.4     02    173 
2019 09    1.5   14.3     01    318 
2019 10    2.1   14.7     25     12 
2019 11    1.9   11.0     12     24 
2019 12    1.6   18.1     08    232 
-----------------------------------
           2.0   18.1    Dec    350

Updated: 29/03/23 19:25:00