Kråken

63° 28.26' N | 019° 45.54' E | 8 meter | Visa på karta

Summering December 2019

2024-10-14 04:41:00 CEST

Station:WMR200
Mjukvara:WeeWX v3.8.2
Weewx uptime:29 Dagar, 10 Timmar, 23 Minuter
Server uptime:29 Dagar, 9 Timmar, 32 Minuter
                   MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2019


NAME: Kråken                  
ELEV: 8 meter    LAT: 63-28.26 N    LONG: 019-45.54 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   -2.1   -1.3  11:26   -3.3  23:12   20.4    0.0    0.0    3.2    8.1  21:01    280
 02   -0.6    3.7  22:58   -5.2  06:15   18.9    0.0    0.0    2.1    7.5  23:48    248
 03    5.6    7.6  07:42    3.4  20:43   12.7    0.0    2.0    2.2    7.8  01:50    243
 04    3.2    4.1  17:21    1.4  22:10   15.1    0.0    0.0    2.5    8.6  23:08    231
 05    0.6    2.8  05:50   -1.4  12:57   17.7    0.0    0.0    0.9    4.6  23:32    233
 06   -0.5    2.2  00:27   -2.8  19:16   18.8    0.0    0.0    1.0    4.8  23:58    246
 07   -1.4    1.9  18:33   -4.6  09:49   19.7    0.0    0.0    2.2   16.9  22:29     69
 08   -4.4    2.2  00:01   -8.5  22:20   22.8    0.0    0.0    2.6   18.1  23:02    347
 09   -7.6    1.3  22:37  -11.5  15:41   25.9    0.0    0.0    1.4    9.5  22:26    270
 10    2.9    4.0  22:28    0.7  02:10   15.4    0.0    8.4    4.3   14.4  02:49    217
 11    3.6    4.1  23:39    2.1  21:58   14.7    0.0    3.3    2.8    8.6  05:49    216
 12    2.8    4.3  22:15    2.2  09:31   15.5    0.0    2.0    1.8    7.9  01:50    214
 13    2.5    4.1  23:00    1.5  12:04   15.9    0.0    6.4    2.0    6.9  10:50    103
 14    2.8    3.7  18:25    2.1  00:17   15.5    0.0    9.4    1.3    5.7  23:29    115
 15    2.4    3.3  18:26    1.1  22:55   15.9    0.0    1.0    0.7    4.8  20:36     65
 16   -1.1    1.6  23:24   -6.0  22:57   19.5    0.0    0.0    0.5    3.3  17:26    235
 17   -3.7    0.2  08:56   -6.8  15:14   22.0    0.0    0.0    1.0    5.7  22:10    306
 18   -2.2    2.3  21:57   -4.0  23:07   20.5    0.0    0.0    1.2    5.8  23:20    260
 19    3.6    4.8  20:13    1.2  00:34   14.7    0.0    2.0    0.5    4.6  05:52    138
 20    4.3    4.7  23:01    3.8  20:54   14.1    0.0    2.3    0.8    4.4  11:59    130
 21    3.1    4.0  23:00    2.2  16:19   15.2    0.0    5.3    2.3    6.3  09:49     74
 22    0.2    2.3  23:00   -2.3  21:26   18.1    0.0    0.0    0.1    2.2  23:48    251
 23    0.9    1.7  10:21   -1.9  23:00   17.5    0.0    0.0    0.0    0.0  23:00     90
 24   -1.9   -0.3  23:00   -2.4  12:00   20.2    0.0    0.0    0.0    0.0  23:00     90
 25   -1.7   -0.7  07:40   -3.8  22:24   20.0    0.0    0.0    0.0    0.0  23:00     90
 26   -6.5   -3.3  01:05  -12.6  22:53   24.9    0.0    0.0    0.0    0.0  23:00     90
 27   -3.8    0.4  10:35  -13.3  00:23   22.2    0.0    0.0    2.2   11.9  12:06    224
 28    2.0    4.3  22:59   -0.2  23:03   16.4    0.0    6.1    3.0   10.4  00:31    229
 29    4.4    5.8  02:34    3.2  12:53   14.0    0.0    1.3    2.8    7.8  02:20    234
 30    0.3    4.7  23:00   -2.4  09:16   18.1    0.0    0.0    1.5    6.9  00:22    275
 31    3.2    4.9  22:59    1.1  23:48   15.1    0.0    0.0    3.2    9.9  18:30    229
---------------------------------------------------------------------------------------
       0.3    7.6     04  -13.3     28  557.5    0.0   49.5    1.6   18.1     08    232
    
Updated: 29/03/23 19:25:00