Kråken

63° 28.26' N | 019° 45.54' E | 8 meter | Visa på karta

Summering September 2019

2024-10-14 04:39:00 CEST

Station:WMR200
Mjukvara:WeeWX v3.8.2
Weewx uptime:29 Dagar, 10 Timmar, 21 Minuter
Server uptime:29 Dagar, 9 Timmar, 30 Minuter
                   MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2019


NAME: Kråken                  
ELEV: 8 meter    LAT: 63-28.26 N    LONG: 019-45.54 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   16.3   18.7  15:14   11.7  20:50    2.0    0.0    1.0    1.4    7.4  23:38    213
 02   13.6   18.1  10:37    6.8  04:39    4.7    0.0    0.0    1.3    7.4  16:24    221
 03   13.6   19.9  15:18    9.6  06:00    4.7    0.0   10.7    1.3    5.8  08:25    304
 04   14.4   17.4  14:27   10.5  22:55    3.9    0.0    7.4    2.5    9.8  08:39    204
 05   12.6   17.7  13:32    8.0  04:42    5.7    0.0    0.0    1.6    6.6  11:43    244
 06   12.4   17.9  09:31    7.7  23:56    5.9    0.0    6.4    0.5    4.8  08:47    188
 07   12.4   17.8  12:29    8.2  21:51    5.9    0.0    0.0    0.7    3.9  16:17    257
 08   12.7   15.5  15:02    8.0  23:17    5.7    0.0    0.0    3.0    9.6  11:09     58
 09   16.5   19.7  10:21   14.5  23:00    1.8    0.0    0.0    1.9    5.7  17:59     68
 10   16.2   19.5  10:05   14.7  01:22    2.1    0.0    0.0    1.0    5.4  13:32    160
 11   15.4   19.9  12:21   10.3  21:51    3.0    0.0    0.8    2.0    7.0  01:28    241
 12   11.2   16.0  12:17    7.1  04:06    7.2    0.0    0.0    2.3    9.5  10:41    265
 13    9.8   15.7  14:37    6.3  04:52    8.5    0.0    0.0    1.8    7.6  03:00    271
 14   10.0   13.5  15:25    5.8  21:52    8.3    0.0   18.0    2.0    8.8  08:09    303
 15    8.0   14.0  14:56    2.6  21:08   10.3    0.0    0.0    1.7    6.4  10:10    347
 16    7.2   13.5  10:10    2.0  04:10   11.1    0.0    0.0    1.5    4.9  14:54    338
 17    9.1   13.7  11:11    5.5  05:42    9.3    0.0    0.0    1.3    4.8  03:22    350
 18    6.9   12.6  15:20    2.6  05:27   11.4    0.0    0.0    1.8    7.8  13:39    315
 19    5.4    9.4  10:35    2.0  04:54   13.0    0.0    2.3    1.0    3.6  23:37    277
 20    6.7   10.1  11:22    3.8  05:16   11.6    0.0    3.0    1.4    4.5  09:14    333
 21    5.1   11.5  12:41    0.3  22:33   13.2    0.0    0.0    1.4    5.6  09:06     10
 22    4.7   12.4  12:16   -1.7  02:26   13.7    0.0    0.0    0.7    4.3  15:48    250
 23    7.8   10.6  13:18    4.2  23:39   10.5    0.0    0.0    1.0    3.5  06:29     66
 24    7.8   10.1  15:38    5.9  05:22   10.5    0.0    1.0    0.5    3.8  15:57    242
 25    8.4   14.9  13:18    3.9  05:48    9.9    0.0    0.0    0.6    8.6  23:32    253
 26    8.2   14.5  12:23    2.3  04:05   10.1    0.0    0.0    0.6    3.8  19:46    201
 27   11.0   15.6  10:24    6.2  22:58    7.3    0.0    0.0    0.6    4.6  09:57    154
 28   10.4   13.8  12:07    6.0  23:13    7.9    0.0    2.0    0.7    5.5  20:06    225
 29    7.9   11.9  23:00    5.7  22:47   10.4    0.0    1.3    1.5    5.5  19:46      5
 30    9.3   12.1  07:32    5.0  23:42    9.0    0.0   49.3    5.2   14.3  08:32     53
---------------------------------------------------------------------------------------
      10.4   19.9     04   -1.7     23  239.0    0.0  103.1    1.5   14.3     01    318
    
Updated: 29/03/23 19:25:00