Kråken

63° 28.26' N | 019° 45.54' E | 8 meter | Visa på karta

Summering 2018

2024-10-14 04:39:00 CEST

Station:WMR200
Mjukvara:WeeWX v3.8.2
Weewx uptime:29 Dagar, 10 Timmar, 21 Minuter
Server uptime:29 Dagar, 9 Timmar, 30 Minuter
                     CLIMATOLOGICAL SUMMARY FOR 2018


NAME: Kråken                  
ELEV: 8 meter    LAT: 63-28.26 N    LONG: 019-45.54 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2018 01    1.0  -11.1   -3.4  674.1    0.0    33.7   10   -39.7   05      1     18     29      5
2018 02   -4.6  -12.7   -8.9  762.1    0.0     2.2   15   -24.0   05      0     21     28      5
2018 03    1.0   -9.4   -4.3  701.3    0.0     9.7   21   -14.8   17      0     13     31      0
2018 04    9.3   -0.7    3.7  439.0    0.0    18.0   19    -8.0   02      0      0     16      0
2018 05   17.6    6.0   11.9  202.4    2.6    29.4   29     2.3   05      0      0      0      0
2018 06   18.7    8.8   13.9  133.1    0.0    24.0   02     4.2   07      0      0      0      0
2018 07   26.0   16.4   21.2    6.9   93.4    31.3   17    10.1   02      1      0      0      0
2018 08   20.8   11.6   16.2   81.1   15.1    28.6   03     6.0   22      0      0      0      0
2018 09   15.7    8.0   11.9  195.3    0.0    20.5   03    -1.3   29      0      0      2      0
2018 10    9.1    2.4    5.6  395.4    0.0    13.4   11    -7.4   29      0      0      9      0
2018 11    5.1    0.5    2.8  461.9    0.0     9.4   13   -11.7   28      0      4     12      0
2018 12    1.5   -4.2   -1.0  600.1    0.0     7.0   04   -14.7   23      0      8     23      0
------------------------------------------------------------------------------------------------
          10.2    1.4    5.8 4652.7  111.0    33.7  Jan   -39.7  Jan      2     64    150     10


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2018 01    7.4    5.3    25      3      1      0
2018 02   23.6   17.3    13      2      2      0
2018 03    2.3    2.3    03      1      0      0
2018 04    2.0    2.0    24      1      0      0
2018 05   11.4    6.1    04      4      1      0
2018 06   16.0    7.4    22      5      2      0
2018 07   42.9   21.1    29      3      3      0
2018 08   23.1   10.7    10      7      3      0
2018 09   26.4    5.1    12     10      5      0
2018 10   56.9   13.7    21     10      6      0
2018 11   22.1    6.4    12      8      3      0
2018 12   53.8   14.7    04      8      6      0
------------------------------------------------
         288.0   21.1   Jul     62     32      0


           WIND SPEED (m/s)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2018 01    2.7   19.1     01    103 
2018 02    1.9   15.3     26     33 
2018 03    2.3   12.0     18    351 
2018 04    1.8   11.8     01    261 
2018 05    1.7   12.7     29    221 
2018 06    2.1   13.4     04    271 
2018 07    1.8   12.9     02     74 
2018 08    1.7   11.7     19    245 
2018 09    2.2   16.4     26    244 
2018 10    2.1   12.4     30    249 
2018 11    2.2   16.5     29    237 
2018 12    1.9   14.8     31    168 
-----------------------------------
           2.0   19.1    Feb    252

Updated: 29/03/23 19:25:00