Kråken

63° 28.26' N | 019° 45.54' E | 8 meter | Visa på karta

Summering September 2018

2024-10-14 04:41:00 CEST

Station:WMR200
Mjukvara:WeeWX v3.8.2
Weewx uptime:29 Dagar, 10 Timmar, 23 Minuter
Server uptime:29 Dagar, 9 Timmar, 32 Minuter
                   MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2018


NAME: Kråken                  
ELEV: 8 meter    LAT: 63-28.26 N    LONG: 019-45.54 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   14.0   20.1  12:08    7.5  04:00    4.4    0.0    0.0    0.9    5.3  13:40    207
 02   16.7   20.5  10:38   14.2  00:11    1.6    0.0    0.0    1.4    6.5  11:56    210
 03   15.1   19.8  13:15    9.2  04:39    3.2    0.0    0.0    1.8    9.2  18:25     66
 04   14.1   17.0  08:06   11.9  22:54    4.2    0.0    0.0    3.8    8.9  10:37     63
 05   13.2   17.5  10:02    9.5  04:04    5.1    0.0    0.0    2.0    4.9  10:45     58
 06   13.4   17.3  10:26    9.0  00:27    5.0    0.0    0.0    2.4    6.5  19:22     58
 07   15.3   18.0  12:47   12.6  01:23    3.0    0.0    1.0    4.3   10.8  14:11     57
 08   15.6   16.8  15:32   14.7  22:52    2.8    0.0    0.0    2.8    6.9  00:10     73
 09   15.8   19.8  11:30   10.5  02:20    2.5    0.0    4.3    1.3    7.5  21:55    149
 10   14.5   17.3  09:22   11.6  22:14    3.8    0.0    3.3    2.2    7.9  11:19    216
 11   11.4   14.2  12:46    9.4  02:06    6.9    0.0    5.1    1.2    7.8  14:55    261
 12   12.5   17.5  12:41    9.1  05:05    5.8    0.0    0.0    2.2    8.7  02:07    265
 13   12.5   16.0  14:17    7.8  04:17    5.9    0.0    0.0    1.3    5.5  14:41    229
 14   12.9   15.9  13:35    9.1  22:36    5.4    0.0    4.3    2.3   10.7  15:05    236
 15   11.4   16.9  14:03    6.4  22:57    6.9    0.0    0.0    1.9    7.1  09:29    254
 16   10.4   14.7  15:40    5.7  23:42    7.9    0.0    1.0    0.9    5.5  15:57    279
 17   11.3   15.9  10:17    6.3  03:11    7.0    0.0    0.0    0.9    6.8  15:19    226
 18   15.7   20.1  13:38   11.2  23:00    2.6    0.0    0.0    1.0    4.4  04:52    181
 19   15.1   17.1  09:44   12.2  22:57    3.2    0.0    0.0    3.7   13.1  06:22    224
 20   13.3   15.1  18:59   11.4  04:10    5.0    0.0    1.0    2.6    8.8  11:50    221
 21   13.0   14.9  13:23   11.3  09:58    5.3    0.0    2.0    3.7   12.3  06:29    222
 22   10.2   14.0  12:53    7.1  22:54    8.2    0.0    0.0    2.8   11.5  13:06    256
 23    7.5   10.6  12:58    3.9  22:54   10.9    0.0    0.0    3.2   11.4  11:29    295
 24    7.8   11.5  14:51    2.6  03:06   10.5    0.0    0.0    2.5    7.9  10:36    252
 25    9.6   13.5  14:34    6.8  22:41    8.7    0.0    3.3    3.9   16.4  17:58    258
 26    8.3   13.3  12:56    2.0  22:27   10.1    0.0    0.0    2.6   13.8  00:06    292
 27    4.0   10.4  10:35   -0.6  01:58   14.3    0.0    0.0    1.4    4.9  07:50    303
 28    4.8    9.5  09:35   -1.3  04:19   13.6    0.0    1.0    2.1    7.3  19:05    232
 29    8.5   13.7  12:50    6.0  23:18    9.8    0.0    0.0    1.9    6.6  11:44    238
 30    6.8   12.7  12:25    1.5  05:47   11.5    0.0    0.0    1.4    6.6  13:36    256
---------------------------------------------------------------------------------------
      11.9   20.5     03   -1.3     29  195.3    0.0   26.4    2.2   16.4     26    244
    
Updated: 29/03/23 19:25:00