Kråken

63° 28.26' N | 019° 45.54' E | 8 meter | Visa på karta

Summering 2017

2024-10-14 04:38:00 CEST

Station:WMR200
Mjukvara:WeeWX v3.8.2
Weewx uptime:29 Dagar, 10 Timmar, 20 Minuter
Server uptime:29 Dagar, 9 Timmar, 29 Minuter
                     CLIMATOLOGICAL SUMMARY FOR 2017


NAME: Kråken                  
ELEV: 8 meter    LAT: 63-28.26 N    LONG: 019-45.54 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2017 01    0.5   -5.7   -2.4  639.6    0.0     7.1   26   -22.0   05      0     12     28      2
2017 02    0.4   -6.8   -3.1  600.5    0.0     8.5   17   -16.0   10      0     11     25      0
2017 03    4.6   -3.8    0.2  564.5    0.0    13.5   27   -14.2   06      0      4     23      0
2017 04    6.5   -1.7    2.2  485.2    0.0    13.1   01    -8.1   14      0      0     21      0
2017 05   12.0    2.0    7.0  351.4    0.0    22.5   05    -3.6   11      0      0      9      0
2017 06   17.3    8.5   13.0  159.5    0.0    23.8   18     1.0   03      0      0      0      0
2017 07   20.4   11.8   15.9   74.1    0.3    23.5   17     8.7   08      0      0      0      0
2017 08   19.1   10.6   14.8  108.4    0.0    23.3   03     4.8   24      0      0      0      0
2017 09   14.1    8.6   11.3  212.2    0.0    19.0   02     3.8   29      0      0      0      0
2017 10    8.3    3.0    5.5  396.0    0.0    13.7   04    -5.1   31      0      0      7      0
2017 11    3.6   -2.0    0.8  526.7    0.0     8.0   06    -9.2   15      0      4     20      0
2017 12    1.0   -4.9   -1.7  620.0    0.0     4.9   07   -13.5   17      0     12     26      0
------------------------------------------------------------------------------------------------
           9.0    1.7    5.3 4738.2    0.3    23.8  Jun   -22.0  Jan      0     43    159      2


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2017 01    0.0    0.0   N/A      0      0      0
2017 02    0.0    0.0   N/A      0      0      0
2017 03    0.0    0.0    01      0      0      0
2017 04    0.0    0.0   N/A      0      0      0
2017 05   20.3   16.3    27      2      2      0
2017 06   74.9   20.1    12     13      8      0
2017 07   33.5   15.7    03      5      3      0
2017 08   31.5    6.3    22      9      5      0
2017 09   63.2   24.4    10     10      4      0
2017 10   75.9   18.0    03     16      8      0
2017 11   34.8   10.7    23     11      7      0
2017 12   49.5   28.2    14      8      4      0
------------------------------------------------
         383.8   28.2   Dec     74     41      0


           WIND SPEED (m/s)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2017 01    2.5   15.9     04    231 
2017 02    1.7   12.9     13    297 
2017 03    2.2   18.9     27    262 
2017 04    2.7   12.8     25     19 
2017 05    2.4   13.2     15     47 
2017 06    2.1   12.9     07     78 
2017 07    1.7    9.2     24    220 
2017 08    1.9   11.9     04    250 
2017 09    2.1   12.5     20     67 
2017 10    2.3   13.6     09     11 
2017 11    2.2   14.5     09    259 
2017 12    2.3   18.2     26    329 
-----------------------------------
           2.2   18.9    Mar    314

Updated: 29/03/23 19:25:00