Kråken

63° 28.26' N | 019° 45.54' E | 8 meter | Visa på karta

Summering October 2017

2024-10-14 04:44:00 CEST

Station:WMR200
Mjukvara:WeeWX v3.8.2
Weewx uptime:29 Dagar, 10 Timmar, 26 Minuter
Server uptime:29 Dagar, 9 Timmar, 35 Minuter
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2017


NAME: Kråken                  
ELEV: 8 meter    LAT: 63-28.26 N    LONG: 019-45.54 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   10.7   11.4  03:25    9.6  21:42    7.7    0.0    1.0    3.1   11.5  18:54    140
 02   10.2   11.3  22:09    9.1  01:00    8.1    0.0   18.0    3.2   12.0  03:32    132
 03   10.4   13.7  11:22    6.4  21:09    7.9    0.0    9.4    1.4    5.8  13:40    188
 04    8.5   10.9  12:08    7.0  22:58    9.8    0.0    1.0    1.2    5.6  12:31     11
 05    8.5   12.7  09:44    6.5  20:21    9.8    0.0    0.0    1.4    6.0  09:45    342
 06    6.4    8.2  12:24    4.0  06:11   11.9    0.0    4.3    1.4    7.6  22:27    317
 07    7.8    9.4  13:20    6.5  04:34   10.5    0.0    4.1    4.0    8.3  20:48     36
 08    8.0    9.2  09:04    7.1  00:59   10.4    0.0    3.3    4.9   13.6  11:52     37
 09    7.5    8.9  20:17    6.0  07:09   10.9    0.0    6.3    4.5   10.2  10:35     22
 10    8.8   11.9  09:55    8.0  04:36    9.5    0.0    1.0    2.7    8.5  07:41      3
 11    8.1    9.0  11:26    6.0  22:46   10.3    0.0    0.0    3.5   11.6  16:23     79
 12    6.9   10.5  12:37    4.0  05:33   11.4    0.0    0.0    1.4    5.6  00:32     15
 13    8.0   10.9  11:34    5.2  18:06   10.3    0.0    1.3    1.7    8.9  06:05    218
 14    8.5   13.2  13:21    4.4  05:51    9.8    0.0    0.0    1.4    7.0  10:11    245
 15    9.8   12.1  12:28    6.6  22:40    8.5    0.0    1.0    3.4   12.5  10:21    250
 16    6.3    8.2  12:51    4.4  04:59   12.1    0.0    0.0    1.7    8.7  23:08    255
 17    5.0   10.3  13:11    0.6  05:55   13.3    0.0    0.0    2.0    7.7  11:45    284
 18    3.6   10.2  13:09   -1.0  22:16   14.7    0.0    0.0    1.8    5.8  09:36    284
 19    1.2    6.0  12:44   -2.1  22:58   17.2    0.0    0.0    1.8    6.1  13:10    345
 20    2.0    7.1  12:57   -2.6  02:46   16.3    0.0    0.0    0.8    2.8  13:18    286
 21    2.7    6.3  13:30    0.7  18:40   15.6    0.0    0.0    1.1    4.6  22:53      6
 22    3.0    4.4  10:10    1.4  17:07   15.3    0.0    0.0    3.1    9.5  07:28     65
 23    3.6    5.8  19:09    1.6  05:57   14.7    0.0    1.0    1.9    9.6  21:05    176
 24    3.9    5.9  02:03    2.0  22:13   14.4    0.0   15.7    3.2   11.3  14:11    151
 25    1.9    2.5  08:42    1.2  18:49   16.4    0.0    6.3    1.5    6.2  23:41     68
 26    2.4    6.4  21:11   -1.8  05:22   16.0    0.0    1.0    1.3    6.0  22:39    239
 27    4.6    6.4  00:20    1.0  21:08   13.7    0.0    1.0    2.0    7.4  17:11    289
 28    1.7    3.4  13:48    0.6  01:35   16.6    0.0    0.0    3.9   10.8  18:36    347
 29    0.3    4.3  11:59   -3.0  22:33   18.0    0.0    0.0    2.8   10.4  23:12    325
 30   -0.9    1.7  18:00   -5.1  06:29   19.2    0.0    0.0    0.9    3.8  03:55    273
 31    2.8    4.2  22:52   -0.3  00:52   15.6    0.0    0.0    2.0    6.9  07:15     96
---------------------------------------------------------------------------------------
       5.5   13.7     04   -5.1     31  396.0    0.0   75.9    2.3   13.6     09     11
    
Updated: 29/03/23 19:25:00