Kråken

63° 28.26' N | 019° 45.54' E | 8 meter | Visa på karta

Summering October 2016

2024-10-14 04:45:00 CEST

Station:WMR200
Mjukvara:WeeWX v3.8.2
Weewx uptime:29 Dagar, 10 Timmar, 27 Minuter
Server uptime:29 Dagar, 9 Timmar, 36 Minuter
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2016


NAME: Kråken                  
ELEV: 8 meter    LAT: 63-28.26 N    LONG: 019-45.54 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    7.2   13.6  13:00    3.2  23:50   11.2    0.0    0.0    1.6    5.8  09:18    264
 02    6.2   14.4  13:41    1.5  05:57   12.2    0.0    0.0    2.1    6.6  18:01    312
 03    4.4   10.4  12:53   -1.6  22:16   14.0    0.0    0.0    1.7    5.7  02:01    348
 04    3.6   10.4  10:36   -3.9  04:35   14.7    0.0    0.0    1.0    3.9  12:55    241
 05    7.2   13.1  14:09    2.1  23:44   11.2    0.0    0.0    1.2    6.9  08:17    351
 06    8.5   11.3  10:41    6.0  06:15    9.9    0.0    0.0    3.4   11.2  17:05     43
 07    7.3    8.2  13:19    6.7  22:50   11.0    0.0    0.0    5.7   14.7  19:20     49
 08    6.8    7.7  22:45    5.9  04:44   11.5    0.0    0.0    5.1   13.1  23:02     57
 09    7.1    9.9  10:15    5.1  07:06   11.3    0.0    0.0    2.8    5.9  14:20     51
 10    3.9    7.7  12:14   -0.9  22:49   14.4    0.0    0.0    1.1    3.9  10:01    276
 11    1.2    7.5  13:42   -3.6  06:00   17.1    0.0    0.0    1.0    3.3  11:24    250
 12    2.1    7.7  12:42   -2.1  05:42   16.2    0.0    0.0    0.8    3.2  13:53    264
 13    2.4    8.5  12:49   -0.7  22:59   15.9    0.0    0.0    1.5    4.7  13:41    276
 14    3.8    6.3  12:22   -1.4  01:06   14.6    0.0    0.0    1.1    4.9  22:58    137
 15    7.2    8.2  18:34    5.9  03:41   11.1    0.0    0.0    2.6    8.9  12:14    229
 16    7.3    8.1  02:49    6.3  18:10   11.0    0.0    0.0    2.7    7.8  12:55    225
 17    8.4    9.2  09:58    6.4  00:34    9.9    0.0    0.0    2.4    7.6  19:49    219
 18    7.9    9.8  12:57    6.6  02:52   10.5    0.0    3.0    1.2    5.9  04:45    176
 19    6.9    9.8  12:26    3.6  19:09   11.5    0.0    1.0    0.8    4.7  10:16    138
 20    4.1    5.0  23:50    3.7  12:37   14.3    0.0    0.0    2.2    6.8  14:01     89
 21    3.5    5.6  12:39    2.0  19:38   14.8    0.0    0.0    3.3   11.5  10:16     90
 22    4.0    5.2  20:39    2.3  23:01   14.3    0.0    0.0    3.5    9.2  10:15     91
 23    5.3    5.6  08:18    4.9  01:08   13.0    0.0    0.0    1.5    5.9  08:42    129
 24    4.3    5.6  09:55    2.4  21:58   14.0    0.0    1.3    1.4    6.6  16:44     79
 25    3.1    8.3  13:30    0.9  15:48   15.3    0.0    0.0    0.6    3.9  20:49    295
 26    5.3    8.2  22:57    3.2  07:23   13.0    0.0    1.0    1.6    6.6  19:05    231
 27    5.0    8.5  13:39    1.3  22:24   13.3    0.0    1.0    1.3    5.0  00:06    255
 28    3.0    8.0  14:06    1.1  06:16   15.3    0.0    0.0    2.0    6.5  22:00    300
 29    2.4    8.2  11:59   -0.4  22:28   15.9    0.0    0.0    2.3    6.6  02:02    316
 30    0.6    5.7  12:01   -2.3  21:58   17.8    0.0    0.0    1.6    5.9  04:42    317
 31    1.8    3.8  09:27   -1.1  23:01   16.6    0.0    2.0    2.5    7.6  09:40     45
---------------------------------------------------------------------------------------
       4.9   14.4     03   -3.9     05  416.6    0.0    9.4    2.1   14.7     08     35
    
Updated: 29/03/23 19:25:00