Kråken

63° 28.26' N | 019° 45.54' E | 8 meter | Visa på karta

Summering October 2015

2024-10-14 04:41:00 CEST

Station:WMR200
Mjukvara:WeeWX v3.8.2
Weewx uptime:29 Dagar, 10 Timmar, 23 Minuter
Server uptime:29 Dagar, 9 Timmar, 32 Minuter
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2015


NAME: Kråken                  
ELEV: 8 meter    LAT: 63-28.26 N    LONG: 019-45.54 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   12.7   15.9  12:17    8.0  21:28    5.7    0.0    1.0    2.0   10.4  14:31    220
 02    9.4   12.2  12:20    4.4  05:16    8.9    0.0    0.0    0.6    3.8  10:23    189
 03    8.9   15.7  13:03    4.6  22:58    9.4    0.0    0.0    0.9    7.7  13:42    228
 04    3.5   10.1  13:53   -4.4  22:57   14.8    0.0    0.0    1.0    3.9  15:21      2
 05    5.3    8.6  15:34   -4.5  02:12   13.0    0.0    0.0    1.2    9.4  20:55    189
 06    7.5    8.6  14:58    6.1  03:52   10.8    0.0    0.0    1.1    5.4  00:27    190
 07    8.0   13.2  14:02    3.2  22:58   10.3    0.0    0.0    0.8    4.9  13:43    302
 08    3.7   10.1  11:56   -3.3  06:42   14.6    0.0    0.0    1.0    6.8  14:43    184
 09
 10
 11
 12
 13
 14
 15
 16
 17
 18
 19
 20
 21
 22
 23    8.8    9.1  22:54    8.4  17:48    9.6    0.0    0.0    2.2    6.5  20:44    188
 24    7.3    9.3  01:09    3.8  21:21   11.0    0.0    0.0    1.6    7.6  23:21    197
 25    5.3    8.2  12:30    2.4  03:56   13.0    0.0    0.0    0.8    4.5  07:23    252
 26    0.5    8.3  01:17   -6.6  22:13   17.9    0.0   13.7    1.4    6.9  01:37    336
 27   -2.0    4.7  18:47   -7.7  01:17   20.4    0.0    0.0    0.6    3.5  15:32    346
 28    1.2    3.2  23:00   -1.4  12:32   17.2    0.0    0.0    0.9    3.0  00:19    345
 29    5.4   10.1  14:47    2.9  10:05   12.9    0.0    0.0    1.3    7.0  21:39    219
 30    6.6    8.1  20:07    5.4  15:32   11.8    0.0    0.0    3.2   10.5  23:51    223
 31    8.8   11.4  12:32    7.2  01:57    9.6    0.0    0.0    2.8    8.3  23:33    231
---------------------------------------------------------------------------------------
       6.0   15.9     02   -7.7     28  210.8    0.0   14.7    1.3   10.5     30    225
    
Updated: 29/03/23 19:25:00