Kråken

63° 28.26' N | 019° 45.54' E | 8 meter | Visa på karta

Summering September 2015

2024-10-14 04:44:00 CEST

Station:WMR200
Mjukvara:WeeWX v3.8.2
Weewx uptime:29 Dagar, 10 Timmar, 26 Minuter
Server uptime:29 Dagar, 9 Timmar, 35 Minuter
                   MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2015


NAME: Kråken                  
ELEV: 8 meter    LAT: 63-28.26 N    LONG: 019-45.54 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   11.4   15.4  12:13    6.0  23:13    7.0    0.0    0.0    2.0    8.5  10:51     33
 02    9.0   17.0  11:49    0.9  21:22    9.3    0.0    0.0    0.8    4.2  09:30     27
 03   11.4   18.6  11:19    0.7  01:03    7.0    0.0    0.0    0.6    4.2  14:18    182
 04   11.7   17.7  11:23    7.0  02:32    6.6    0.0    0.0    0.5    4.4  22:57    350
 05   11.5   17.8  08:56    6.7  22:57    6.9    0.0    0.0    1.7    6.3  07:09    340
 06   10.3   16.5  08:14    5.7  01:56    8.0    0.0    0.0    1.5    5.5  03:04    330
 07    9.4   18.1  09:28    3.2  16:24    8.9    0.0    0.0    1.0    6.4  03:45    347
 08   11.6   19.2  08:58    6.1  23:01    6.7    0.0    0.0    0.6    4.2  03:23    310
 09    9.4   17.5  06:52    1.7  22:48    8.9    0.0    0.0    0.5    3.8  05:43     50
 10   12.6   18.5  06:25    2.0  23:01    5.7    0.0    0.0    0.4    2.6  06:54     97
 11   12.7   16.5  13:54    7.7  05:38    5.6    0.0    0.0    0.5    3.3  12:16     55
 12   14.4   17.0  15:27   11.9  03:24    3.9    0.0    0.0    0.7    3.8  02:31    143
 13   14.4   16.9  12:37   12.0  04:03    4.0    0.0    0.0    0.3    2.4  11:42    134
 14   14.6   17.6  13:43   12.1  22:03    3.8    0.0    2.3    1.1    5.5  19:51     93
 15   14.1   16.6  09:48   12.5  22:19    4.2    0.0    1.0    0.6    4.9  23:13    165
 16   13.3   15.2  21:32   11.1  00:55    5.0    0.0   20.1    1.0    6.2  14:15     88
 17   14.4   14.9  00:55   13.1  22:49    4.0    0.0   22.1    0.6    3.8  15:40    182
 18   13.1   17.1  10:53    9.7  22:57    5.2    0.0    0.0    1.4    5.9  04:39    222
 19   11.2   16.8  12:09    7.4  20:22    7.1    0.0    0.0    0.5    3.9  22:21    208
 20   13.3   15.7  12:56   11.5  23:52    5.0    0.0    2.0    1.4    4.5  09:58     64
 21   11.7   16.7  14:13    7.1  21:58    6.6    0.0    0.0    0.7    3.8  08:00     17
 22   12.7   13.6  09:16    7.5  23:01    5.6    0.0   19.0    1.1    5.7  08:27    186
 23   13.2   15.6  11:48   12.1  03:58    5.2    0.0    3.0    0.5    3.9  09:32    187
 24   12.3   15.1  13:03    5.3  22:58    6.0    0.0    0.0    1.0    5.9  14:53    183
 25    8.3   16.1  13:12    1.2  06:00   10.0    0.0    0.0    0.5    4.9  14:27    249
 26   11.3   16.5  13:34    8.2  23:58    7.0    0.0    0.0    1.5    7.1  12:34    328
 27    9.0   15.9  13:19    4.0  19:53    9.3    0.0    0.0    1.0    4.5  11:57    349
 28   10.0   14.3  12:37    2.9  06:07    8.3    0.0    0.0    0.8    6.5  13:34    187
 29   11.7   16.4  12:53    7.5  17:54    6.6    0.0    0.0    0.8    5.6  10:06    236
 30   11.9   16.1  13:28    9.1  19:35    6.4    0.0    0.0    1.1    5.9  15:46    216
---------------------------------------------------------------------------------------
      11.6   19.2     09    0.7     04  193.9    0.0   69.6    0.9    8.5     02    327
    
Updated: 29/03/23 19:25:00